Tokyo
MMR: 1120
Playing in: America East
Since: Season 6 - 2022
Please sign-in to ask to be recruited.
Bio
~We are Tokyo
~ Here is our members
--------------------------------
*^-Main Team-^*
~ yula- - goalie/mid
~ Mezden - mid
~ YourTheUnknown - striker/goalie
~ Sir_InsaneSmokes - mid
--------------------------------
*^-Sub Team-^*
~ Lady_InsaneLou - mid
~ Lxtus - mid
~ Mezden - mid
~ YourTheUnknown- - striker/mid
--------------------------------
Any links contained in this section are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by VRML of any of the products, services or opinions of the corporation or organization or individual. VRML bears no responsibility for the information found in that Discord Server.
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
24 | 11 | 12 | 371 | 46% | -7 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 40 | 16 | 40 | 649 | 271 | 42 |
Other | 10 | 10 | 100 | 100 | 100 | 100 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-05-01 01:00 | KBN.Skillz | Tokyo | |||
N/A | Tokyo | Elytra | |||
2023-04-23 21:00 | The Comets | Tokyo | |||
N/A | Tokyo | CV SQUAD | |||
2023-04-16 22:30 | Tokyo | Void runners 3.0 | |||
2023-04-11 02:00 | Aperture | Tokyo | |||
2023-04-04 23:00 | Emo Girls | Tokyo | |||
N/A | Tokyo | Rise | |||
2023-04-02 13:00 | Tokyo | EchoGhosts | |||
2023-03-29 02:00 | Banana club | Tokyo | |||
2023-03-19 21:30 | Tokyo | Parallax | |||
2023-03-19 19:00 | Tokyo | Big Disk Energy Jr. | |||
2023-03-13 01:30 | Ice Dragons | Tokyo | |||
2023-03-08 23:30 | Dumb Robots | Tokyo | |||
2023-03-04 01:30 | Tokyo | Deicide | |||
N/A | Tokyo | Streamline | |||
2023-02-27 01:00 | Dracos | Tokyo | |||
2023-02-26 01:30 | Tokyo | Rizzing Phoenix | |||
2023-02-20 00:00 | The Goal Reaper's | Tokyo | |||
N/A | Electro wizards | Tokyo | |||
2023-02-06 02:00 | Tokyo | Quasars | |||
2023-02-02 01:30 | B.A.R.S | Tokyo | |||
2023-01-29 02:00 | Tokyo | H3ll dogs | |||
2023-01-26 00:00 | Enchiridion | Tokyo |
Ex-members