Hootie Who
MMR: 1120
Playing in: America East
Since: Season 6 - 2022
Please sign-in to ask to be recruited.
Bio
Selected season
Stats of Season 7 - 2023
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 26 | 9 | 16 | 463 | 35% | -103 |
Map stats of Season 7 - 2023
| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| Stadium | 47 | 15 | 32 | 949 | 383 | 40 |
| Other | 8 | 8 | 100 | 80 | 80 | 100 |
Past matches of Season 7 - 2023
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2023-04-27 02:00 | Hootie Who![]() | Aperture | |||
| 2023-04-25 23:00 | Smoke Squad![]() | Hootie Who | |||
| 2023-04-23 23:00 | Hootie Who![]() | Alchemists- | |||
| 2023-04-21 23:30 | Hootie Who![]() | Chromatic | |||
| 2023-04-17 01:00 | ABnightninjas![]() | Hootie Who | |||
| 2023-04-12 22:30 | Hootie Who![]() | Creamy Buddies | |||
| 2023-04-07 23:30 | Aogiri Tree![]() | Hootie Who | |||
| 2023-04-07 02:00 | Berserkerzzz![]() | Hootie Who | |||
| 2023-04-01 23:30 | Team Singularity![]() | Hootie Who | |||
| 2023-03-29 23:30 | WeightLess![]() | Hootie Who | |||
| 2023-03-18 23:30 | Hootie Who![]() | TimeZones | |||
| 2023-03-16 02:00 | Hootie Who![]() | Dreadnought | |||
| 2023-03-12 01:00 | Dark Kings![]() | Hootie Who | |||
| 2023-03-10 01:00 | Wild bananas![]() | Hootie Who | |||
2023-03-09 01:00![]() | Resurgence![]() | Hootie Who | |||
| 2023-03-02 02:30 | Hootie Who![]() | UnDivided | |||
| 2023-03-02 01:00 | Drache![]() | Hootie Who | |||
| 2023-02-25 01:30 | Hootie Who![]() | The Battling Spartans | |||
| 2023-02-23 01:30 | Hootie Who![]() | Anubis | |||
2023-02-18 03:30![]() | Echodependent![]() | Hootie Who | |||
| 2023-02-18 02:00 | Hootie Who![]() | Masked | |||
| N/A | Sippycup![]() | Hootie Who | |||
| 2023-02-06 03:00 | Hootie Who![]() | Jukr | |||
| 2023-02-02 02:00 | Hootie Who![]() | Cataclysmic | |||
| 2023-01-26 01:00 | Moonlit Red Foxes![]() | Hootie Who | |||
| N/A | |Z|![]() | Hootie Who |
Ex-members




































