Flatliners


MMR: 1200
Playing in: America East
Since: Season 2 - 2020
Please sign-in to ask to be recruited.

Bio
Boombox7 - Team Owner, Coach, and Mentor
Any links contained in this section are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by VRML of any of the products, services or opinions of the corporation or organization or individual. VRML bears no responsibility for the information found in that Discord Server.
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
25 | 13 | 10 | 607 | 52% | +108 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 44 | 26 | 59 | 986 | 567 | 58 |
Other | 8 | 4 | 50 | 120 | 40 | 33 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
Mon, May 01, 02:00 AM UTC | Flatliners![]() | ![]() | |||
N/A | Big ol stinky bros (aka Angry Pickles)![]() | ![]() | |||
Mon, Apr 24, 02:00 AM UTC | Flatliners![]() | ![]() | |||
N/A | Mister Milk Squad in the Hous![]() | ![]() | |||
Mon, Apr 17, 01:00 AM UTC | Monologue![]() | ![]() | |||
Mon, Apr 17, 00:30 AM UTC | Flatliners![]() | ![]() | |||
Mon, Apr 17, 00:00 AM UTC | Flatliners![]() | ![]() | |||
Mon, Apr 10, 00:30 AM UTC | Flatliners![]() | ![]() | |||
Mon, Apr 03, 02:00 AM UTC | Flatliners![]() | ![]() | |||
Mon, Apr 03, 01:30 AM UTC | Discord Ekittens UWU![]() | ![]() | |||
Wed, Mar 29, 01:30 AM UTC | Flatliners![]() | ![]() | |||
Thu, Mar 16, 00:30 AM UTC | UNSEEN![]() | ![]() | |||
Mon, Mar 13, 01:00 AM UTC | Black out![]() | ![]() | |||
Thu, Mar 09, 02:00 AM UTC | The Echo Jets![]() | ![]() | |||
Tue, Mar 07, 04:30 AM UTC![]() | Flatliners![]() | ![]() | |||
Tue, Mar 07, 02:30 AM UTC | Nox![]() | ![]() | |||
Mon, Mar 06, 01:30 AM UTC![]() | Flatliners![]() | ![]() | |||
N/A | Flatliners![]() | ![]() | |||
Mon, Feb 27, 03:30 AM UTC | Sincerely![]() | ![]() | |||
Mon, Feb 27, 01:00 AM UTC | Flatliners![]() | ![]() | |||
Mon, Feb 06, 01:30 AM UTC | Lights On![]() | ![]() | |||
Mon, Feb 06, 01:00 AM UTC![]() | Flatliners![]() | ![]() | |||
Wed, Feb 01, 01:30 AM UTC | Algorithm![]() | ![]() | |||
Wed, Jan 25, 05:00 AM UTC | Omega Cosmos![]() | ![]() | |||
Wed, Jan 25, 03:00 AM UTC | Flatliners![]() | ![]() |
Ex-members