Elixers
MMR: 1200
Playing in: America East
Since: Season 5 - 2022
Please sign-in to ask to be recruited.
Bio
I am currently looking for a team in vrml.
you have to be at least level 45+
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
25 | 13 | 12 | 465 | 52% | +60 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 48 | 24 | 50 | 820 | 415 | 51 |
Other | 5 | 5 | 100 | 50 | 50 | 100 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-30 23:00 | Crimson Flames | Elixers | |||
2023-04-30 00:00 | Evolve | Elixers | |||
2023-04-24 00:00 | Elixers | Retribution | |||
2023-04-21 00:00 | Elixers | Knights of Origin | |||
N/A | Elixers | Next Gen V2 | |||
2023-04-14 01:30 | Elixers | Zooooomies | |||
2023-04-13 02:00 | Elixers | Anarchy | |||
2023-04-08 01:00 | Elixers | Echo Redemption | |||
N/A | Jus bëtter | Elixers | |||
2023-04-02 01:00 | Disc-Located | Elixers | |||
2023-04-01 01:00 | Elixers | Team Slaap | |||
2023-03-18 00:30 | Dr Pepper | Elixers | |||
2023-03-16 00:00 | S.W.A.T 2.0 | Elixers | |||
2023-03-13 00:00 | Elixers | Slingin Biscuits | |||
2023-03-10 00:30 | Elixers | Zer0Gravity | |||
2023-03-06 04:00 | Elixers | Ancient Athletes | |||
2023-03-05 01:30 | Elixers | Nameless | |||
2023-02-27 03:00 | The Wannabes | Elixers | |||
2023-02-26 01:00 | rencify | Elixers | |||
2023-02-20 02:00 | Ulama Zero | Elixers | |||
2023-02-19 01:00 | Elixers | GR-V2 | |||
2023-02-06 02:00 | Elixers | cookiegang | |||
2023-02-05 01:00 | Tremors | Elixers | |||
2023-01-30 02:30 | ButterMilk | Elixers | |||
2023-01-29 01:00 | Rizzing Phoenix | Elixers |
Ex-members