bread


MMR: 1120
Playing in: America East
Since: Season 7 - 2023
This team is no longer participating in the league.
Bio
JuicyFr - Captain, has no idea what to do.
Devious - Has a 6 pack, rlly good at juking.
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
21 | 8 | 12 | 335 | 38% | -112 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 40 | 18 | 45 | 702 | 335 | 48 |
Other | 6 | 0 | 0 | 80 | 0 | 0 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
Sun, Apr 09, 00:00 AM UTC | T3AM TR1X![]() | ![]() | |||
Sat, Apr 08, 00:00 AM UTC | bread![]() | ![]() | |||
Mon, Apr 03, 01:00 AM UTC | bread![]() | ![]() | |||
Mon, Apr 03, 00:00 AM UTC![]() | BroChaChos![]() | ![]() | |||
Wed, Mar 29, 01:00 AM UTC | Simulation Theory![]() | ![]() | |||
Mon, Mar 20, 00:30 AM UTC | Team Fusion12![]() | ![]() | |||
Thu, Mar 16, 10:30 PM UTC![]() | bread![]() | ![]() | |||
Thu, Mar 16, 00:30 AM UTC | bread![]() | ![]() | |||
Mon, Mar 13, 01:30 AM UTC | bread![]() | ![]() | |||
Sun, Mar 12, 01:00 AM UTC | Qwerty![]() | ![]() | |||
Sat, Mar 04, 04:00 AM UTC | NightShift![]() | ![]() | |||
Thu, Mar 02, 01:00 AM UTC | ECL!PSE![]() | ![]() | |||
Sat, Feb 25, 03:30 AM UTC | bread![]() | ![]() | |||
Wed, Feb 22, 00:30 AM UTC | bread![]() | ![]() | |||
Thu, Feb 16, 01:45 AM UTC | Venomous![]() | ![]() | |||
Wed, Feb 15, 00:30 AM UTC | bread![]() | ![]() | |||
Wed, Feb 01, 01:30 AM UTC | ZAZA LOVERS![]() | ![]() | |||
Tue, Jan 31, 02:15 AM UTC | bread![]() | ![]() | |||
Mon, Jan 30, 01:00 AM UTC![]() | bread![]() | ![]() | |||
Wed, Jan 25, 01:30 AM UTC | Kyro![]() | ![]() | |||
Tue, Jan 24, 01:00 AM UTC | The Rose Petals![]() | ![]() |
Ex-members