The Hammered Hooligans
(ranked 5th)
Bronze
Knave of Hearts
Silver
(ranked 2nd)
Highlights from the teams
The Hammered Hooligans's highlights
None submitted yet...
Knave of Hearts's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 16 - 2025 | 2025-11-08 03:00 | The Hammered Hooligans![]() | Knave of Hearts | ||
| Season 16 - 2025 | N/A | Knave of Hearts![]() | The Hammered Hooligans | ||
| Season 15 - 2025 | 2025-04-15 01:00 | Knave of Hearts![]() | The Hammered Hooligans |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Dust II | 1 | 0 | 4 | 29 | 1 | 10 | 71 |
| Inferno | 1 | 0 | 7 | 41 | 1 | 10 | 59 |
| Mirage | 1 | 1 | 10 | 59 | 0 | 7 | 41 |
| Museum | 1 | 0 | 0 | 0 | 1 | 10 | 100 |
| Oilrig | 1 | 0 | 0 | 0 | 1 | 10 | 100 |
| Other | 1 | 0 | 0 | 0 | 1 | 10 | 100 |
Maps all-time history for
The Hammered Hooligans
The Hammered Hooligans| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 9 | 0 | 0 | 95 | 5 | 5 |
| Oilrig | 8 | 1 | 13 | 101 | 28 | 28 |
| Stockpile | 8 | 3 | 38 | 128 | 61 | 48 |
| Mirage | 7 | 4 | 57 | 109 | 55 | 50 |
| Dust II | 7 | 1 | 14 | 111 | 43 | 39 |
| Inferno | 6 | 0 | 0 | 89 | 29 | 33 |
| Stahlbrecher | 5 | 2 | 40 | 82 | 39 | 48 |
| Manor | 3 | 2 | 67 | 44 | 21 | 48 |
| Industry | 3 | 1 | 33 | 42 | 15 | 36 |
| Museum | 1 | 0 | 0 | 10 | 0 | 0 |
Maps all-time history for
Knave of Hearts
Knave of Hearts| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 13 | 10 | 77 | 130 | 100 | 77 |
| Dust II | 8 | 4 | 50 | 118 | 64 | 54 |
| Mirage | 8 | 5 | 63 | 122 | 68 | 56 |
| Stockpile | 8 | 3 | 38 | 118 | 62 | 53 |
| Museum | 7 | 3 | 43 | 105 | 57 | 54 |
| Oilrig | 6 | 4 | 67 | 96 | 54 | 56 |
| Stahlbrecher | 5 | 5 | 100 | 75 | 50 | 67 |
| Manor | 5 | 3 | 60 | 71 | 38 | 54 |
| Autumn | 4 | 3 | 75 | 59 | 38 | 64 |
| Inferno | 3 | 3 | 100 | 38 | 30 | 79 |
| Industry | 2 | 2 | 100 | 30 | 20 | 67 |


















