Compashka
            
        
            
                
                    (ranked 2nd)
                
                
                    Gold
                    
                
            
            
                
            
        
                
            
Lucky Round
            
                    Master
                
                
                    (ranked 1st)
                
            
        Highlights from the teams
    Compashka's highlights
            None submitted yet...
Lucky Round's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 16 - 2025 | 2025-10-10 18:30 | Lucky Round![]()  |  Compashka | ||
| Season 15 - 2025 | 2025-03-29 18:00 | Compashka![]()  |  Lucky Round | ||
| Season 14 - 2024 | 2024-09-12 18:00 | Lucky Round![]()  |  Compashka | ||
| Season 11 - 2023 | 2023-04-08 18:30 | Compashka![]()  |  Lucky Round | ||
| Season 10 - 2022 | 2022-09-30 18:00 | Compashka![]()  |  Lucky Round | ||
| Season 10 - 2022 | 2022-07-07 17:30 | Lucky Round![]()  |  Compashka | ||
| Season 9 - 2022 | 2022-03-13 19:00 | Compashka![]()  |  Lucky Round | ||
| Season 9 - 2022 | 2021-12-10 19:00 | Lucky Round![]()  |  Compashka | 
Maps common history
    ![]()  | ![]()  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Stockpile | 5 | 0 | 30 | 38 | 5 | 50 | 63 | 
| Stahlbrecher | 3 | 1 | 11 | 28 | 2 | 28 | 72 | 
| Autumn | 2 | 0 | 10 | 33 | 2 | 20 | 67 | 
| Cache | 2 | 0 | 1 | 5 | 2 | 20 | 95 | 
| Inferno | 2 | 0 | 9 | 31 | 2 | 20 | 69 | 
| Manor | 2 | 0 | 9 | 31 | 2 | 20 | 69 | 
| Mirage | 2 | 1 | 17 | 53 | 1 | 15 | 47 | 
| Museum | 1 | 0 | 5 | 33 | 1 | 10 | 67 | 
| Oil Rig | 1 | 0 | 6 | 38 | 1 | 10 | 63 | 
| Oilrig | 1 | 1 | 10 | 53 | 0 | 9 | 47 | 
| Santorini | 1 | 0 | 8 | 44 | 1 | 10 | 56 | 
| Dust 2 | 1 | 0 | 4 | 29 | 1 | 10 | 71 | 
| Dust II | 1 | 1 | 10 | 56 | 0 | 8 | 44 | 
Maps all-time history for
Compashka
Compashka| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Stockpile | 49 | 18 | 37 | 742 | 327 | 44 | 
| Mirage | 44 | 18 | 41 | 655 | 298 | 45 | 
| Inferno | 39 | 18 | 46 | 571 | 278 | 49 | 
| Oil Rig | 26 | 5 | 19 | 380 | 134 | 35 | 
| Dust 2 | 25 | 10 | 40 | 379 | 184 | 49 | 
| Manor | 23 | 9 | 39 | 356 | 170 | 48 | 
| Stahlbrecher | 23 | 5 | 22 | 346 | 134 | 39 | 
| Santorini | 17 | 4 | 24 | 242 | 106 | 44 | 
| Dust II | 17 | 9 | 53 | 274 | 141 | 51 | 
| Cache | 16 | 7 | 44 | 211 | 97 | 46 | 
| Museum | 16 | 5 | 31 | 260 | 116 | 45 | 
| Overpass | 15 | 4 | 27 | 220 | 98 | 45 | 
| Oilrig | 13 | 6 | 46 | 220 | 112 | 51 | 
| Autumn | 12 | 6 | 50 | 185 | 97 | 52 | 
| Industry | 12 | 6 | 50 | 167 | 82 | 49 | 
| Sand | 8 | 5 | 63 | 115 | 65 | 57 | 
| Other | 7 | 4 | 57 | 77 | 47 | 61 | 
| Reachsky | 6 | 3 | 50 | 91 | 47 | 52 | 
| Train | 4 | 1 | 25 | 55 | 25 | 45 | 
| Vice | 2 | 0 | 0 | 27 | 7 | 26 | 
| Anubis | 2 | 1 | 50 | 25 | 14 | 56 | 
| Datacenter | 1 | 1 | 100 | 11 | 10 | 91 | 
| de_legend | 1 | 0 | 0 | 16 | 6 | 38 | 
Maps all-time history for
Lucky Round
Lucky Round| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Manor | 35 | 19 | 54 | 571 | 294 | 51 | 
| Stockpile | 34 | 18 | 53 | 541 | 265 | 49 | 
| Stahlbrecher | 32 | 22 | 69 | 480 | 275 | 57 | 
| Mirage | 27 | 17 | 63 | 399 | 224 | 56 | 
| Oil Rig | 26 | 14 | 54 | 408 | 202 | 50 | 
| Oilrig | 20 | 12 | 60 | 331 | 175 | 53 | 
| Cache | 15 | 6 | 40 | 228 | 116 | 51 | 
| Industry | 15 | 6 | 40 | 245 | 120 | 49 | 
| Inferno | 15 | 10 | 67 | 218 | 126 | 58 | 
| Museum | 14 | 8 | 57 | 222 | 116 | 52 | 
| Reachsky | 13 | 3 | 23 | 211 | 88 | 42 | 
| Autumn | 11 | 10 | 91 | 159 | 104 | 65 | 
| Dust II | 7 | 2 | 29 | 117 | 53 | 45 | 
| Other | 7 | 7 | 100 | 71 | 70 | 99 | 
| Dust 2 | 6 | 1 | 17 | 87 | 33 | 38 | 
| Anubis | 5 | 2 | 40 | 79 | 40 | 51 | 
| Santorini | 5 | 2 | 40 | 84 | 37 | 44 | 
| Vice | 5 | 3 | 60 | 78 | 39 | 50 | 
| Sand | 3 | 0 | 0 | 51 | 21 | 41 | 
| Overpass | 1 | 0 | 0 | 18 | 8 | 44 | 
| Custom Map | 1 | 0 | 0 | 15 | 5 | 33 | 
                
                        
                        
                        
                        
                        


















