Vortex
(ranked 20th)
Silver
Caster
Match VOD
Highlights from the teams
Vortex's highlights
None submitted yet...
Robo Electric Kitten Team's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 10 - 2022 | 2022-07-01 00:00 | Robo Electric Kitten Team (aka REKT) | Vortex (aka Crakkaisbald) | ||
Season 9 - 2022 | 2022-03-27 00:00 | Robo Electric Kitten Team (aka REKT) | Vortex (aka Crakkaisbald) | ||
Season 9 - 2022 | 2022-02-13 01:00 | Robo Electric Kitten Team (aka REKT) | Vortex (aka Crakkaisbald) | ||
Season 9 - 2022 | 2021-12-20 01:00 | Vortex (aka Crakkaisbald) | Robo Electric Kitten Team (aka REKT) | ||
Season 8 - 2021 | 2021-07-10 00:00 | Vortex (aka Crakkaisbald) | Robo Electric Kitten Team (aka REKT) | ||
Season 8 - 2021 | 2021-05-14 00:00 | Robo Electric Kitten Team (aka REKT) | Vortex (aka Crakkaisbald) | ||
Season 7 - 2020 | 2020-10-12 01:00 | Vortex (aka Crakkaisbald) | Robo Electric Kitten Team (aka REKT) | ||
Season 6 - 2020 | 2020-04-12 00:00 | Robo Electric Kitten Team (aka REKT) | Vortex (aka Crakkaisbald) | ||
Season 5 - 2019 | 2019-08-12 01:00 | Robo Electric Kitten Team (aka REKT) | Vortex (aka Crakkaisbald) |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Oil Rig | 6 | 0 | 25 | 29 | 6 | 60 | 71 |
Stahlbrecher | 4 | 0 | 15 | 27 | 4 | 40 | 73 |
Industry | 3 | 0 | 10 | 25 | 3 | 30 | 75 |
Cache | 2 | 0 | 5 | 20 | 2 | 20 | 80 |
Dig | 2 | 0 | 13 | 39 | 2 | 20 | 61 |
Museum | 2 | 0 | 15 | 43 | 2 | 20 | 57 |
Stockpile | 1 | 0 | 5 | 33 | 1 | 10 | 67 |
Train | 1 | 0 | 4 | 29 | 1 | 10 | 71 |
Dust 2 | 1 | 1 | 10 | 56 | 0 | 8 | 44 |
Overpass | 1 | 0 | 2 | 17 | 1 | 10 | 83 |
Reachsky | 1 | 0 | 7 | 41 | 1 | 10 | 59 |
Inferno | 1 | 0 | 2 | 17 | 1 | 10 | 83 |
Jordan Market Siege | 1 | 0 | 1 | 9 | 1 | 10 | 91 |
Manor | 1 | 0 | 3 | 23 | 1 | 10 | 77 |
Maps all-time history forVortex
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Oil Rig | 41 | 28 | 68 | 640 | 342 | 53 |
Cache | 34 | 19 | 56 | 541 | 272 | 50 |
Mirage | 29 | 13 | 45 | 456 | 205 | 45 |
Overpass | 28 | 9 | 32 | 439 | 194 | 44 |
Manor | 22 | 15 | 68 | 340 | 177 | 52 |
Stockpile | 22 | 19 | 86 | 333 | 211 | 63 |
Inferno | 19 | 9 | 47 | 300 | 138 | 46 |
Stahlbrecher | 18 | 9 | 50 | 272 | 137 | 50 |
Industry | 17 | 10 | 59 | 253 | 136 | 54 |
Museum | 15 | 11 | 73 | 228 | 136 | 60 |
Dust 2 | 13 | 8 | 62 | 198 | 103 | 52 |
Reachsky | 11 | 5 | 45 | 175 | 86 | 49 |
Train | 10 | 5 | 50 | 142 | 67 | 47 |
Dig | 8 | 4 | 50 | 125 | 69 | 55 |
Other | 8 | 7 | 88 | 90 | 70 | 78 |
Office HQ | 5 | 3 | 60 | 75 | 37 | 49 |
Pipes | 2 | 0 | 0 | 34 | 14 | 41 |
de_seaside | 2 | 1 | 50 | 26 | 14 | 54 |
Jordan Market Siege | 1 | 0 | 0 | 11 | 1 | 9 |
Santorini | 1 | 1 | 100 | 13 | 10 | 77 |
Maps all-time history forRobo Electric Kitten Team
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Mirage | 50 | 44 | 88 | 730 | 477 | 65 |
Dust 2 | 47 | 38 | 81 | 670 | 450 | 67 |
Cache | 34 | 30 | 88 | 479 | 324 | 68 |
Stockpile | 34 | 26 | 76 | 528 | 320 | 61 |
Oil Rig | 32 | 31 | 97 | 447 | 318 | 71 |
Manor | 29 | 24 | 83 | 424 | 276 | 65 |
Industry | 23 | 20 | 87 | 325 | 221 | 68 |
Inferno | 21 | 18 | 86 | 280 | 200 | 71 |
Reachsky | 20 | 20 | 100 | 288 | 200 | 69 |
Museum | 18 | 16 | 89 | 264 | 170 | 64 |
Overpass | 16 | 14 | 88 | 222 | 146 | 66 |
Santorini | 13 | 12 | 92 | 166 | 124 | 75 |
Stahlbrecher | 12 | 12 | 100 | 154 | 120 | 78 |
Jordan Market Siege | 12 | 10 | 83 | 174 | 112 | 64 |
Other | 9 | 8 | 89 | 98 | 80 | 82 |
Train | 8 | 7 | 88 | 104 | 72 | 69 |
Scud Hunt | 7 | 7 | 100 | 108 | 70 | 65 |
Sand | 7 | 6 | 86 | 100 | 61 | 61 |
de_seaside | 5 | 5 | 100 | 79 | 50 | 63 |
Dig | 5 | 4 | 80 | 80 | 47 | 59 |
Dust II | 3 | 2 | 67 | 46 | 29 | 63 |
de_legend | 3 | 3 | 100 | 38 | 30 | 79 |
Oilrig | 3 | 1 | 33 | 36 | 15 | 42 |
Vice | 3 | 3 | 100 | 54 | 30 | 56 |
Pipes | 2 | 1 | 50 | 33 | 17 | 52 |
Anubis | 1 | 1 | 100 | 10 | 10 | 100 |