Tobi's Player Profile
|
|
|
Season 8 Champion
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 10 - 2022 | Aristocracy | 1220 | |
Season 8 - 2021 | Royalty | 1340 | |
Season 7 - 2020 | Royalty | 1340 | |
Season 6 - 2020 | Royalty | 1250 | |
Season 5 - 2019 | Royalty | 1200 | |
Season 5 - 2019 | The Infamous (aka Infamous) | 1170 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season