Klwi's Player Profile
|
|
|
Season 11 Champion
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 14 - 2024 | REKT | 1170 | |
Season 12 - 2023 | REKT | 1280 | |
Season 11 - 2023 | REKT | 1320 | |
Season 10 - 2022 | MyDemotedListManagedByNotKiwi (aka Blacklist) | 1240 | |
Season 9 - 2022 | MyVoltronList (aka Blacklist) | 1290 | |
Season 8 - 2021 | MyWaifuList (aka Blacklist) | 1250 | |
Season 7 - 2020 | MyWaifuList (aka Blacklist) | 1270 | |
Season 6 - 2020 | MyWaifuList (aka Blacklist) | 1260 | |
Season 5 - 2019 | Blacklist | 1220 | |
Season 5 - 2019 | VOLTRON | 1260 | |
Season 4 - 2018 | VOLTRON | 1270 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season