Invisum
            
        
        
            
        
        
        
            MMR: 1270
                
                
                    Playing in: Europe
                    Since: Season 0 - 2024
                
                
                
                
                
                
                    Please sign-in to ask to be recruited.
                
                
                
            
                
                
            Bio
        Selected season
            
            Stats of Season 1 - 2025
            | GP | WIN | LOSS | PTS | WIN % | +/- | 
|---|---|---|---|---|---|
| 12 | 9 | 3 | 333 | 75% | +123 | 
Map stats of Season 1 - 2025
| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Autumn | 11 | 8 | 73 | 159 | 93 | 58 | 
| Oilrig | 8 | 7 | 88 | 124 | 77 | 62 | 
| Sand | 4 | 3 | 75 | 66 | 38 | 58 | 
| Harbour | 3 | 3 | 100 | 48 | 30 | 63 | 
| Other | 3 | 3 | 100 | 30 | 30 | 100 | 
| Foundation | 2 | 0 | 0 | 36 | 16 | 44 | 
| Industry | 2 | 2 | 100 | 36 | 20 | 56 | 
| Santorini | 2 | 1 | 50 | 33 | 19 | 58 | 
| Carnival | 1 | 1 | 100 | 11 | 10 | 91 | 
Past matches of Season 1 - 2025
            | DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE | 
|---|---|---|---|---|---|
| 2025-06-01 18:00 | Invisum![]()  |  Blackout Samurais | |||
| 2025-05-23 19:00 | Virtual Assassins Cross![]()  |  Invisum | |||
| N/A | The Saiyan Warriors![]()  |  Invisum | |||
| 2025-05-09 18:00 | Invisum![]()  |  MindVortex | |||
| 2025-04-30 18:00 | Invisum![]()  |  VRSpartans | |||
| 2025-04-27 17:00 | 7.62![]()  |  Invisum | |||
| 2025-04-11 18:30 | Invisum![]()  |  MindVortex | |||
| 2025-04-03 18:30 | Blackout Samurais![]()  |  Invisum | |||
| 2025-03-30 18:00 | Invisum![]()  |  7.62 | |||
| 2025-03-22 19:00 | VRSpartans![]()  |  Invisum | |||
| 2025-03-15 20:00 | MindVortex![]()  |  Invisum | |||
| 2025-03-09 19:00 | Invisum![]()  |  SunsetRavens | 
Ex-members
            
        
        
        
    
                
                        
                        
                        
                        
                        

















