Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 1 - 2019 | 44 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 3 |
Most played maps this season
MAP | NUMBER OF TIMES PLAYED |
---|---|
Other | 31 |
Absolute Zero | 18 |
Skull N' Guns | 16 |
Canyon Chase | 15 |
Gunner Station | 15 |
Organic Belt | 11 |
Jail House | 10 |
Dark Ice | 7 |
Final Destination | 6 |
The Factory | 5 |
Orbital Mine | 4 |
Most played maps this season per division
DIVISION LEVEL | MAP | NUMBER OF TIMES PLAYED |
---|---|---|
Master | Other | 13 |
Master | Organic Belt | 9 |
Master | Absolute Zero | 8 |
Master | Skull N' Guns | 7 |
Master | Canyon Chase | 6 |
Master | Dark Ice | 5 |
Master | Gunner Station | 5 |
Master | Jail House | 4 |
Master | Final Destination | 3 |
Master | Orbital Mine | 2 |
Master | The Factory | 1 |
Silver | Other | 15 |
Silver | Canyon Chase | 9 |
Silver | Gunner Station | 9 |
Silver | Absolute Zero | 7 |
Silver | Jail House | 6 |
Silver | Skull N' Guns | 6 |
Silver | The Factory | 4 |
Silver | Final Destination | 3 |
Silver | Organic Belt | 2 |
Silver | Orbital Mine | 1 |
Silver | Dark Ice | 1 |
Bronze | Other | 3 |
Bronze | Absolute Zero | 3 |
Bronze | Skull N' Guns | 3 |
Bronze | Dark Ice | 1 |
Bronze | Gunner Station | 1 |
Bronze | Orbital Mine | 1 |
Top 10 biggest rivalries of all time