Space Cats
MMR: 1140
Playing in: America West
Since: Season 1 - 2019
Please sign-in to ask to be recruited.
Upcoming matches
SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE | |
---|---|---|---|---|---|---|
TBD | SPACE JUNKILL 1 | Space Cats 0 | 0 | |||
TBD | Space Cats 1 | Danglers 0 | 1 |
Bio
Selected season
Stats of Season 1 - 2019
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
9 | 0 | 9 | 311 | 0% | -258 |
Map stats of Season 1 - 2019
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Canyon Chase | 5 | 0 | 0 | 194 | 79 | 41 |
Gunner Station | 5 | 0 | 0 | 166 | 57 | 34 |
Jail House | 4 | 0 | 0 | 113 | 41 | 36 |
Skull N' Guns | 4 | 0 | 0 | 135 | 45 | 33 |
Organic Belt | 3 | 0 | 0 | 79 | 26 | 33 |
Absolute Zero | 2 | 0 | 0 | 52 | 12 | 23 |
Dark Ice | 2 | 0 | 0 | 82 | 32 | 39 |
Orbital Mine | 1 | 0 | 0 | 35 | 10 | 29 |
The Factory | 1 | 0 | 0 | 24 | 9 | 38 |
Past matches of Season 1 - 2019
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2020-01-26 18:30 | Space Cats | Special Business in Motion | |||
2019-12-16 05:00 | Danglers | Space Cats | |||
2019-12-08 20:00 | Space Cats | Special Business in Motion | |||
2019-12-08 16:00 | Space Cats | SP4CEB4LL5 | |||
N/A | VRATH | Space Cats | |||
2019-11-06 01:00 | Space Cats | Danglers | |||
2019-11-02 19:00 | Space Cats | SPACE JUNKILL | |||
2019-10-20 21:00 | Special Business in Motion | Space Cats | |||
2019-10-11 01:00 | Danglers | Space Cats |
Ex-members