Special Business in Motion
MMR: 1270
Playing in: America West
Since: Season 1 - 2019
Please sign-in to ask to be recruited.
Upcoming matches
SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE | |
---|---|---|---|---|---|---|
TBD | SPACE JUNKILL 1 | Special Business in Motion 1 | 1 |
Bio
Selected season
Stats of Season 1 - 2019
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
14 | 11 | 3 | 712 | 79% | +142 |
Map stats of Season 1 - 2019
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Other | 10 | 5 | 50 | 92 | 74 | 80 |
Gunner Station | 5 | 5 | 100 | 186 | 114 | 61 |
Skull N' Guns | 5 | 4 | 80 | 189 | 108 | 57 |
Organic Belt | 4 | 2 | 50 | 146 | 78 | 53 |
Absolute Zero | 4 | 2 | 50 | 140 | 76 | 54 |
Dark Ice | 4 | 2 | 50 | 161 | 66 | 41 |
Final Destination | 3 | 2 | 67 | 101 | 52 | 51 |
Canyon Chase | 3 | 2 | 67 | 125 | 67 | 54 |
Jail House | 2 | 2 | 100 | 58 | 30 | 52 |
Orbital Mine | 2 | 1 | 50 | 84 | 47 | 56 |
Past matches of Season 1 - 2019
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2020-01-26 19:30 | SP4CEB4LL5 | Special Business in Motion | |||
2020-01-26 18:30 | Space Cats | Special Business in Motion | |||
2020-01-19 22:00 | Danglers | Special Business in Motion | |||
2019-12-16 00:00 | Special Business in Motion | SPACE JUNKILL | |||
2019-12-08 20:00 | Space Cats | Special Business in Motion | |||
2019-12-01 20:00 | Special Business in Motion | Danglers | |||
2019-11-23 19:00 | Special Business in Motion | VRATH | |||
N/A | R.S.H | Special Business in Motion | |||
2019-11-10 20:00 | Special Business in Motion | SP4CEB4LL5 | |||
2019-11-09 20:00 | Special Business in Motion | SPACE JUNKILL | |||
N/A | Special Business in Motion | Fruit Salad | |||
2019-10-27 18:00 | Danglers | Special Business in Motion | |||
2019-10-20 21:00 | Special Business in Motion | Space Cats | |||
2019-10-13 18:40 | SPACE JUNKILL | Special Business in Motion |
Ex-members