
Number of players per season
SEASON | NUMBER OF PLAYERS |
---|---|
Season 0 - 2023 | 40 |
Season 1 - 2023 | 64 |
Number of competing teams and matches played per week
SEASON | WEEK | COMPETING TEAMS | MATCHES PLAYED | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 34 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 26 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 22 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
1 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 22 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | 19 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 8 |
Top 10 biggest rivalries of all time
TEAM | TEAM | NUMBER OF MATCHES |
---|---|---|
![]() |
![]() |
7 |
![]() |
![]() |
3 |
![]() |
![]() |
3 |
![]() |
![]() |
3 |
![]() |
![]() |
3 |
![]() |
![]() |
3 |
![]() |
![]() |
2 |
![]() |
![]() |
2 |
![]() |
![]() |
2 |
![]() |
![]() |
2 |