Relentless EU
(ranked 1st)
Master
ASCENDANCY
Gold
(ranked 3rd)
Highlights from the teams
Relentless EU's highlights
None submitted yet...
ASCENDANCY's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-11-13 19:00 | Relentless EU![]() | ASCENDANCY | ||
| Season 4 - 2025 | 2025-09-26 18:00 | ASCENDANCY![]() | Relentless EU |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 2 | 2 | 18 | 53 | 0 | 16 | 47 |
| Frio | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
| Khidi | 1 | 1 | 9 | 53 | 0 | 8 | 47 |
| Miru | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
| Suna | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
Maps all-time history for
Relentless EU
Relentless EU| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 6 | 4 | 67 | 86 | 49 | 57 |
| Suna | 6 | 6 | 100 | 84 | 54 | 64 |
| Cliffside | 5 | 5 | 100 | 74 | 45 | 61 |
| Frio | 4 | 2 | 50 | 53 | 29 | 55 |
| Other | 4 | 2 | 50 | 56 | 30 | 54 |
| Khidi | 2 | 2 | 100 | 32 | 18 | 56 |
Maps all-time history for
ASCENDANCY
ASCENDANCY| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 22 | 16 | 73 | 294 | 174 | 59 |
| Suna | 21 | 10 | 48 | 277 | 154 | 56 |
| Cliffside | 17 | 11 | 65 | 226 | 137 | 61 |
| Khidi | 12 | 8 | 67 | 162 | 94 | 58 |
| Frio | 2 | 0 | 0 | 23 | 5 | 22 |
| Other | 1 | 1 | 100 | 9 | 9 | 100 |


















