Relentless EU
(ranked 1st)
Master
ASCENDANCY
Gold
(ranked 4th)
Highlights from the teams
Relentless EU's highlights
None submitted yet...
ASCENDANCY's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 4 - 2025 | 2025-11-13 19:00 | Relentless EU![]() | ASCENDANCY | ||
| Season 4 - 2025 | 2025-09-26 18:00 | ASCENDANCY![]() | Relentless EU |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cliffside | 2 | 2 | 18 | 53 | 0 | 16 | 47 |
| Frio | 1 | 1 | 9 | 90 | 0 | 1 | 10 |
| Khidi | 1 | 1 | 9 | 53 | 0 | 8 | 47 |
| Miru | 1 | 0 | 8 | 47 | 1 | 9 | 53 |
| Suna | 1 | 1 | 9 | 69 | 0 | 4 | 31 |
Maps all-time history for
Relentless EU
Relentless EU| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 9 | 7 | 78 | 117 | 76 | 65 |
| Suna | 9 | 9 | 100 | 123 | 81 | 66 |
| Cliffside | 7 | 7 | 100 | 101 | 63 | 62 |
| Frio | 4 | 2 | 50 | 53 | 29 | 55 |
| Other | 4 | 2 | 50 | 56 | 30 | 54 |
| Khidi | 3 | 3 | 100 | 41 | 27 | 66 |
Maps all-time history for
ASCENDANCY
ASCENDANCY| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Miru | 25 | 17 | 68 | 332 | 192 | 58 |
| Suna | 23 | 12 | 52 | 303 | 172 | 57 |
| Cliffside | 18 | 12 | 67 | 238 | 146 | 61 |
| Khidi | 15 | 9 | 60 | 201 | 114 | 57 |
| Frio | 2 | 0 | 0 | 23 | 5 | 22 |
| Other | 1 | 1 | 100 | 9 | 9 | 100 |


















