Tay's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 4 - 2025 |
ASCENDANCY
|
|
1240 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-12-15 02:00 | RELENTLESS SiX![]() | 9V na | |||
| 2025-12-15 00:00 | Touch Grass![]() | Riptide | |||
| 2025-12-14 19:00 | Relentless EU![]() | Aurora Light | |||
| 2025-12-13 01:00 | Vanguard NA![]() | AESIR | |||
| 2025-12-12 19:00 | URC![]() | SunsetRavens | |||
| 2025-12-12 19:00 | ASTRIX![]() | HELIX | |||
| 2025-12-12 02:00 | III7![]() | RELENTLESS | |||
| 2025-12-10 19:00 | Akademy![]() | ASCENDING | |||
| 2025-12-08 01:00 | Vanguard NA![]() | RELENTLESS | |||
| 2025-12-07 19:00 | ASCENDERS![]() | SunsetRavens | |||
| 2025-12-06 20:00 | DNA![]() | Relentless EU | |||
| 2025-12-06 19:00 | Aurora Light![]() | ASTRIX | |||
| 2025-12-06 02:00 | Serenity![]() | Sh1ft | |||
| 2025-12-06 01:00 | III7![]() | AESIR | |||
| 2025-12-06 01:00 | Syphex![]() | 9V na | |||
| 2025-12-05 20:00 | URC![]() | Vanguard Gaming EU | |||
| 2025-12-05 19:00 | ASCENDANCY![]() | Akademy | |||
| 2025-11-22 01:00 | RELENTLESS![]() | Syphex | |||
| 2025-11-19 01:45 | 9V na![]() | Vanguard NA | |||
| 2025-11-16 01:30 | Tempest![]() | Riptide | |||
| 2025-11-14 00:00 | AESIR![]() | REKT | |||
| 2025-11-02 20:30 | Vanguard Gaming EU![]() | Relentless EU | |||
| 2025-10-25 18:30 | Relentless EU![]() | DNA | |||
| 2025-10-24 18:00 | ASCENDANCY![]() | ASCENDERS | |||
| 2025-10-10 18:00 | ASCENDANCY![]() | ASTRIX |

























