Propaganda's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 4 - 2025 |
Fellars
|
|
1180 |
| Season 4 - 2025 |
Aging Moss NA
|
|
1140 |
| Season 4 - 2025 |
PEW NA
|
|
1140 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-12-15 02:00 | RELENTLESS SiX![]() | 9V na | |||
| 2025-12-15 02:00 | KARMA![]() | Syphex | |||
| 2025-12-15 00:00 | Touch Grass![]() | Riptide | |||
| 2025-12-13 02:00 | THE SYNDICATE NA![]() | Fellars | |||
| 2025-12-13 01:00 | Vanguard NA![]() | AESIR | |||
| 2025-12-09 02:00 | Vital![]() | REKT | |||
| 2025-12-08 02:00 | BoSS GamerS![]() | Fellars | |||
| 2025-12-08 01:00 | Vanguard NA![]() | RELENTLESS | |||
| 2025-12-07 23:00 | REKT![]() | Touch Grass | |||
| 2025-12-06 02:00 | Serenity![]() | Sh1ft | |||
| 2025-12-06 02:00 | Vital![]() | Reality Rifters | |||
| 2025-12-06 01:00 | Syphex![]() | 9V na | |||
| 2025-12-06 01:00 | III7![]() | AESIR | |||
| 2025-11-22 01:00 | RELENTLESS![]() | Syphex | |||
| 2025-11-19 01:45 | 9V na![]() | Vanguard NA | |||
| 2025-11-17 02:00 | BoSS GamerS![]() | FiRE | |||
| 2025-11-17 02:00 | Serenity![]() | ZER0 | |||
| 2025-11-17 01:00 | Mister Cream Squad![]() | Cristian crusaders | |||
| 2025-11-16 01:30 | Fellars![]() | SiX Outlaws | |||
| 2025-11-16 01:30 | Tempest![]() | Riptide | |||
| 2025-11-14 02:00 | KARMA![]() | Touch Grass | |||
| 2025-11-14 00:00 | AESIR![]() | REKT |


























