Arbo5418
MMR: 1240
Playing in: Europe
Since: Season 1 - 2022
Bio
I suck at blaston, don't trust my rank.
Also can y'all stop overestimating me?
Selected season
Stats of Season 2 - 2023
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 23 | 13 | 10 | 96 | 57% | -1 |
Map stats of Season 2 - 2023
| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arena | 82 | 40 | 49 | 193 | 96 | 50 |
Past matches of Season 2 - 2023
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2023-05-07 19:00 | Arbo5418![]() | Captain Fabulous | |||
| 2023-05-03 18:00 | Arbo5418![]() | TryoTrix | |||
| 2023-04-30 10:00 | Arbo5418![]() | Tesseract | |||
2023-04-29 20:00![]() | Arbo5418![]() | fatboyjohn | |||
| 2023-04-25 19:30 | Arbo5418![]() | Balu | |||
| 2023-04-23 12:00 | Slowyd![]() | Arbo5418 | |||
| 2023-04-20 17:00 | MontyBann![]() | Arbo5418 | |||
| 2023-04-15 18:00 | Captain Fabulous![]() | Arbo5418 | |||
| 2023-04-14 15:00 | AlliumSativum![]() | Arbo5418 | |||
| 2023-04-03 20:00 | Arbo5418![]() | MotherOfDogs | |||
| 2023-04-03 20:00 | Arbo5418![]() | k4rp | |||
| 2023-04-01 17:00 | Bigsugar![]() | Arbo5418 | |||
| 2023-03-29 12:00 | Arbo5418![]() | Turb0 | |||
| 2023-03-20 21:30 | Arbo5418![]() | MontyBann | |||
| 2023-03-20 20:00 | Arbo5418![]() | Ruben112 | |||
| 2023-03-19 21:00 | Tesseract![]() | Arbo5418 | |||
| 2023-03-19 15:00 | Arbo5418![]() | Slowyd | |||
| 2023-03-12 14:00 | TryoTrix![]() | Arbo5418 | |||
| 2023-03-06 20:00 | MontyBann![]() | Arbo5418 | |||
| 2023-03-04 12:00 | Maxittos![]() | Arbo5418 | |||
| 2023-03-03 21:00 | Turb0![]() | Arbo5418 | |||
| 2023-02-23 16:00 | Arbo5418![]() | Captain Fabulous | |||
| 2023-02-22 16:00 | Arbo5418![]() | Tesseract |












