Plagued
MMR: 1240
Playing in: America East
Since: Season 7 - 2023
This team is no longer participating in the league.
Bio
“All you need is rizz and lil yachty” -TiredMonkie
dm Tau or join server for any games/scrims
VIRGINIA SERVERS ONLY PLLSSS
Tau dumbest smartest person
Zypher wants to tryout for your team
Tau+Zypher Best sotf players
Ohn Chess master
Onyx=the clutch canuck
Flobo- bottom pocket wizard
Inferno- hard carry ong
RIP
Twxy
Silas
Zypher :(
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
21 | 12 | 8 | 533 | 57% | +57 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 40 | 21 | 53 | 869 | 463 | 53 |
Other | 11 | 4 | 36 | 140 | 70 | 50 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-24 02:30 | Golden Dawn | Plagued | |||
2023-04-24 01:00 | Verge XR | Plagued | |||
N/A | Discord Ekittens UWU | Plagued | |||
2023-04-14 01:00 | Plagued | Dinkington City (aka Splashington City) | |||
2023-04-12 01:00 | Plagued | Echoholics | |||
2023-04-11 00:00 | Plagued | CatGirls | |||
2023-04-04 02:05 | Plagued | the name of the team | |||
N/A | Mister Milk Squad in the Hous | Plagued | |||
2023-04-02 02:00 | Phoenix | Plagued | |||
2023-03-31 02:00 | gabe | Plagued | |||
N/A | Checkmate | Plagued | |||
2023-03-20 00:30 | Plagued | Eterna | |||
2023-03-16 01:00 | Lethal | Plagued | |||
2023-03-13 01:00 | Plagued | Masters of Spinjitzu | |||
2023-03-12 01:00 | Plagued | |Z| | |||
N/A | Plagued | Bench Warmers | |||
2023-03-06 02:00 | Orange Team | Plagued | |||
N/A | Soundsystem | Plagued | |||
2023-02-27 00:45 | Plagued | Dimension X | |||
2023-02-26 04:00 | Masters of Spinjitzu | Plagued | |||
2023-02-23 01:30 | Plagued | Goofy |
Ex-members