Orange Juice
MMR: 1360
Playing in: Oceania/Asia
Since: Season 7 - 2023
Please sign-in to ask to be recruited.
Bio
Selected season
Stats of Season 7 - 2023
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 18 | 17 | 1 | 639 | 94% | +343 |
Map stats of Season 7 - 2023
| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| Stadium | 36 | 32 | 89 | 915 | 619 | 68 |
| Other | 2 | 2 | 100 | 20 | 20 | 100 |
Past matches of Season 7 - 2023
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2023-04-25 12:00 | Beaf![]() | Orange Juice | |||
| 2023-04-25 10:00 | Orange Juice![]() | Artificial Incompetence | |||
| 2023-04-24 10:00 | Entityy![]() | Orange Juice | |||
| 2023-04-23 11:30 | Orange Juice![]() | Photon | |||
| 2023-04-10 10:00 | Orange Juice![]() | Beaf | |||
| 2023-04-09 11:30 | Orange Juice![]() | Villain | |||
| 2023-04-03 10:30 | Orange Juice![]() | Euphoria | |||
| 2023-04-03 10:00 | Orange Juice![]() | The Octonauts | |||
| 2023-03-26 09:15 | Leviathan (aka EXO Clan)![]() | Orange Juice | |||
| 2023-03-18 13:00 | Villain![]() | Orange Juice | |||
| 2023-03-09 11:15 | Artificial Incompetence![]() | Orange Juice | |||
| N/A | Voidless![]() | Orange Juice | |||
| 2023-03-05 10:00 | Orange Juice![]() | Demonic | |||
| 2023-03-05 09:30 | Orange Juice![]() | Entityy | |||
| 2023-02-26 09:00 | UndergroundESC![]() | Orange Juice | |||
| 2023-02-22 11:00 | Photon![]() | Orange Juice | |||
| 2023-02-19 10:00 | Orange Juice![]() | Leviathan (aka EXO Clan) | |||
| 2023-02-18 10:00 | Orange Juice![]() | Villain |
Ex-members




















