Photon


MMR: 1240
Playing in: Oceania/Asia
Since: Season 7 - 2023
Please sign-in to ask to be recruited.

Bio
We go higher. That's it.
https://www.photonvr.net/
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
24 | 12 | 11 | 681 | 50% | +145 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 51 | 28 | 55 | 1217 | 681 | 56 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-30 10:30 | Photon![]() | ![]() | |||
2023-04-27 13:00 | Villain![]() | ![]() | |||
2023-04-23 11:30 | Orange Juice![]() | ![]() | |||
2023-04-20 13:00 | Demonic![]() | ![]() | |||
2023-04-16 12:00 | Earth Kings![]() | ![]() | |||
2023-04-16 11:00 | Entityy![]() | ![]() | |||
2023-04-10 10:30 | Photon![]() | ![]() | |||
2023-04-09 09:30 | Photon![]() | ![]() | |||
2023-04-01 12:30 | Sushi Burgers![]() | ![]() | |||
2023-04-01 12:00 | Beaf![]() | ![]() | |||
2023-03-19 12:00 | UndergroundESC![]() | ![]() | |||
2023-03-19 10:30 | Talos![]() | ![]() | |||
2023-03-12 11:00 | Photon![]() | ![]() | |||
N/A | Photon![]() | ![]() | |||
2023-03-05 11:00 | The Octonauts![]() | ![]() | |||
2023-03-04 11:30 | Photon![]() | ![]() | |||
2023-02-25 13:30 | Photon![]() | ![]() | |||
2023-02-22 11:00 | Photon![]() | ![]() | |||
2023-02-19 11:00 | Photon![]() | ![]() | |||
2023-02-16 10:30 | EXO Clan![]() | ![]() | |||
2023-02-06 11:00 | Photon![]() | ![]() | |||
2023-02-02 10:00 | Photon![]() | ![]() | |||
2023-01-29 11:00 | Euphoria![]() | ![]() | |||
2023-01-26 11:00 | FreeVR![]() | ![]() |
Ex-members