Dingerss


MMR: 1180
Playing in: America East
Since: Season 7 - 2023
This team is retired. It could still come back in the league though.
Bio
This is Dingerss!!
Mountainouss- "This is the reason I hate this game"
Alex- "NI-"
S_ean- quiet kid
Ventarra- cheerleader
Jinger- Woman
Best team NA definitely
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
24 | 13 | 10 | 395 | 54% | +14 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 31 | 16 | 52 | 566 | 275 | 49 |
Other | 20 | 12 | 60 | 210 | 120 | 57 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-30 01:30 | Dingerss![]() | ![]() | |||
2023-04-28 00:00 | Dingerss![]() | ![]() | |||
2023-04-23 23:00 | Stally Gang![]() | ![]() | |||
2023-04-22 23:00 | JEWLXXET![]() | ![]() | |||
2023-04-16 19:00 | Dingerss![]() | ![]() | |||
2023-04-16 00:00 | Big Disk Energy Jr.![]() | ![]() | |||
2023-04-09 02:00 | Hellflame![]() | ![]() | |||
2023-04-08 01:30 | Omega Cosmos![]() | ![]() | |||
2023-04-02 18:00 | Dingerss![]() | ![]() | |||
2023-04-01 01:30 | Knights of Jerky![]() | ![]() | |||
2023-03-13 01:30 | Dingerss![]() | ![]() | |||
N/A | Echoalition![]() | ![]() | |||
2023-03-06 04:30 | Dingerss![]() | ![]() | |||
2023-03-04 03:00 | Dingerss![]() | ![]() | |||
2023-03-01 00:00![]() | SpectralV2![]() | ![]() | |||
2023-02-24 23:30 | -POWERS-![]() | ![]() | |||
N/A | pear's![]() | ![]() | |||
2023-02-19 23:30 | No Rage![]() | ![]() | |||
N/A | Dingerss![]() | ![]() | |||
2023-02-06 02:00 | Dingerss![]() | ![]() | |||
2023-02-04 04:00 | PhantomVR![]() | ![]() | |||
2023-01-29 17:00 | Soldiers![]() | ![]() | |||
2023-01-28 03:00 | Dingerss![]() | ![]() | |||
2023-01-28 00:30![]() | Dingerss![]() | ![]() |
Ex-members