Dingerss
MMR: 1180
Playing in: America East
Since: Season 7 - 2023
This team is retired. It could still come back in the league though.
Bio
This is Dingerss!!
Mountainouss- "This is the reason I hate this game"
Alex- "NI-"
S_ean- quiet kid
Ventarra- cheerleader
Jinger- Woman
Best team NA definitely
Selected season
Stats of Season 7 - 2023
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 24 | 13 | 10 | 395 | 54% | +14 |
Map stats of Season 7 - 2023
| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| Stadium | 31 | 16 | 52 | 566 | 275 | 49 |
| Other | 20 | 12 | 60 | 210 | 120 | 57 |
Past matches of Season 7 - 2023
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2023-04-30 01:30 | Dingerss![]() | Chaos Theory | |||
| 2023-04-28 00:00 | Dingerss![]() | StarZone | |||
| 2023-04-23 23:00 | Stally Gang![]() | Dingerss | |||
| 2023-04-22 23:00 | JEWLXXET![]() | Dingerss | |||
| 2023-04-16 19:00 | Dingerss![]() | Hoplites | |||
| 2023-04-16 00:00 | Big Disk Energy Jr.![]() | Dingerss | |||
| 2023-04-09 02:00 | Hellflame![]() | Dingerss | |||
| 2023-04-08 01:30 | Omega Cosmos![]() | Dingerss | |||
| 2023-04-02 18:00 | Dingerss![]() | Mangos | |||
| 2023-04-01 01:30 | Knights of Jerky![]() | Dingerss | |||
| 2023-03-13 01:30 | Dingerss![]() | Spacial Confusion | |||
| N/A | Echoalition![]() | Dingerss | |||
| 2023-03-06 04:30 | Dingerss![]() | HaaMF | |||
| 2023-03-04 03:00 | Dingerss![]() | Embers | |||
2023-03-01 00:00![]() | SpectralV2![]() | Dingerss | |||
| 2023-02-24 23:30 | -POWERS-![]() | Dingerss | |||
| N/A | pear's![]() | Dingerss | |||
| 2023-02-19 23:30 | No Rage![]() | Dingerss | |||
| N/A | Dingerss![]() | Zero.G | |||
| 2023-02-06 02:00 | Dingerss![]() | Morph | |||
| 2023-02-04 04:00 | PhantomVR![]() | Dingerss | |||
| 2023-01-29 17:00 | Soldiers![]() | Dingerss | |||
| 2023-01-28 03:00 | Dingerss![]() | Shooting Point | |||
2023-01-28 00:30![]() | Dingerss![]() | Soldiers |
Ex-members





































