The Children of John
MMR: 1040
Playing in: America East
Since: Season 7 - 2023
Please sign-in to ask to be recruited.
Bio
Hello.
Selected season
Stats of Season 7 - 2023
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 21 | 4 | 10 | 224 | 19% | -66 |
Map stats of Season 7 - 2023
| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| Stadium | 30 | 10 | 33 | 514 | 224 | 44 |
Past matches of Season 7 - 2023
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| N/A | The Children of John![]() | watermelon munchers | |||
| N/A | The Children of John![]() | H3ll dogs | |||
| 2023-04-16 19:30 | Oreca 07![]() | The Children of John | |||
| N/A | H3ll dogs![]() | The Children of John | |||
| 2023-04-10 00:30 | The Children of John![]() | Rezurrection | |||
2023-04-07 23:00![]() | The Children of John![]() | Godless | |||
| 2023-04-04 23:30 | Icesykles![]() | The Children of John | |||
| N/A | The Devils![]() | The Children of John | |||
| N/A | The Children of John![]() | Lategame | |||
| 2023-03-26 20:30 | Thornz![]() | The Children of John | |||
| 2023-03-19 23:30 | The Children of John![]() | TimeZones | |||
| 2023-03-09 23:30 | The Children of John![]() | Team Fusion12 | |||
| 2023-03-07 23:15 | The Children of John![]() | supersymmetry | |||
| 2023-03-03 02:00 | Slothosaurs![]() | The Children of John | |||
| 2023-03-01 23:15 | Water Phoenix![]() | The Children of John | |||
| 2023-02-19 23:15 | Siren![]() | The Children of John | |||
| 2023-02-16 23:15 | Arsenal![]() | The Children of John | |||
| 2023-02-07 00:00 | The Children of John![]() | Electric Echo | |||
| 2023-02-02 01:30 | The Children of John![]() | The Insane Ghosts | |||
| 2023-01-29 01:00 | The Children of John![]() | Ploz.inc | |||
| 2023-01-28 01:00 | Juices![]() | The Children of John |
Ex-members






























