Thornz
MMR: 1080
Playing in: America East
Since: Season 7 - 2023
Please sign-in to ask to be recruited.
Bio
Selected season
Stats of Season 7 - 2023
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 12 | 2 | 6 | 88 | 17% | -66 |
Map stats of Season 7 - 2023
| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| Stadium | 12 | 2 | 17 | 202 | 68 | 34 |
| Other | 4 | 2 | 50 | 40 | 20 | 50 |
Past matches of Season 7 - 2023
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| N/A | Ploz.inc![]() | Thornz | |||
| N/A | The Devils![]() | Thornz | |||
| N/A | Universe![]() | Thornz | |||
| N/A | Thornz![]() | Rezurrection | |||
| 2023-04-03 00:30 | Rise![]() | Thornz | |||
| N/A | Thornz![]() | Stereo | |||
| 2023-03-26 20:30 | Thornz![]() | The Children of John | |||
| 2023-03-19 02:30 | Kaibil![]() | Thornz | |||
| 2023-03-12 21:00 | KlownZ![]() | Thornz | |||
| 2023-03-12 01:30 | dawgs![]() | Thornz | |||
| 2023-03-05 22:00 | Thornz![]() | N•cl34r | |||
| 2023-03-05 00:30 | Thornz![]() | The Comets |
Ex-members




















