Corrupt
MMR: 1240
Playing in: America East
Since: Season 5 - 2022
This team is no longer participating in the league.
Bio
Hooray!
corrupt but not corrupt?
we suck even more then last time
zuckerburg we on yo ass
Selected season
Stats of Season 7 - 2023
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 15 | 8 | 6 | 402 | 53% | +101 |
Map stats of Season 7 - 2023
| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| Stadium | 23 | 18 | 78 | 623 | 402 | 65 |
| Other | 8 | 0 | 0 | 80 | 0 | 0 |
Past matches of Season 7 - 2023
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| N/A | Spaghetti![]() | Corrupt | |||
| N/A | Square![]() | Corrupt | |||
| 2023-03-14 04:00 | Corrupt![]() | Coast | |||
| N/A | Corrupt![]() | Ignite | |||
| 2023-03-09 02:00 | Royal Ducks![]() | Corrupt | |||
| 2023-03-08 02:00 | Corrupt![]() | Underrated Rookies | |||
2023-03-07 01:00![]() | Copper Tin Alloy![]() | Corrupt | |||
| 2023-03-03 03:00 | Corrupt![]() | 985854839 (aka Dissonance) | |||
| 2023-03-02 02:30 | Corrupt![]() | Paragon | |||
| 2023-02-25 01:30 | Team Player![]() | Corrupt | |||
| 2023-02-22 03:00 | Social Rejects![]() | Corrupt | |||
| N/A | Team Vandal![]() | Corrupt | |||
| N/A | Corrupt![]() | SaneWolveS | |||
| 2023-01-30 03:30 | There Is No Game![]() | Corrupt | |||
| 2023-01-29 03:30 | Corrupt![]() | ULTRAVI0LET |
Ex-members




















































