Arcanum


MMR: 1220
Playing in: America East
Since: Season 7 - 2023
Please sign-in to ask to be recruited.

Bio
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
23 | 13 | 10 | 620 | 57% | +82 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 49 | 26 | 53 | 1108 | 590 | 53 |
Other | 5 | 3 | 60 | 50 | 30 | 60 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-24 02:00 | Arcanum![]() | ![]() | |||
2023-04-19 02:00 | 985854839 (aka Dissonance)![]() | ![]() | |||
2023-04-18 01:30![]() | Arcanum![]() | ![]() | |||
2023-04-15 01:00 | Skyline![]() | ![]() | |||
2023-04-13 01:00 | Arcanum![]() | ![]() | |||
2023-04-10 02:00 | Arcanum![]() | ![]() | |||
2023-04-06 01:30 | Arcanum![]() | ![]() | |||
2023-04-03 00:45 | MIA![]() | ![]() | |||
2023-04-01 00:30 | Arcanum![]() | ![]() | |||
2023-03-18 01:00 | Lethal![]() | ![]() | |||
2023-03-16 01:30 | Phoenix![]() | ![]() | |||
2023-03-13 01:00 | Arcanum![]() | ![]() | |||
2023-03-09 02:30 | Mafia![]() | ![]() | |||
2023-03-04 03:30 | Arcanum![]() | ![]() | |||
2023-03-04 01:00 | WonderLand![]() | ![]() | |||
2023-02-20 04:00 | Kangorillaz![]() | ![]() | |||
2023-02-19 02:30![]() | Arcanum![]() | ![]() | |||
2023-02-14 02:00 | Arcanum![]() | ![]() | |||
2023-02-03 02:00 | Arcanum![]() | ![]() | |||
2023-02-03 01:30 | Faith Club![]() | ![]() | |||
2023-01-27 01:30 | GR-V2![]() | ![]() | |||
2023-01-26 01:30 | Woke![]() | ![]() | |||
2023-01-26 01:00![]() | Arcanum![]() | ![]() |
Ex-members