SCP-S
MMR: 1220
Playing in: America West
Since: Season 7 - 2023
This team is no longer participating in the league.
Bio
SCP-S is just enough was just for a funny name so our opponents could laugh when they see that name
SirBlur (captain) love this team
Comet- (co capt) he’s best NA
Smurfette is weird
Submissive is blurs sub
Why is wuelfry In here?
Love A Is new here
Any links contained in this section are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by VRML of any of the products, services or opinions of the corporation or organization or individual. VRML bears no responsibility for the information found in that Discord Server.
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
17 | 10 | 7 | 406 | 59% | +112 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 27 | 17 | 63 | 580 | 346 | 60 |
Other | 10 | 4 | 40 | 120 | 60 | 50 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-30 00:00 | Moonlit Grey Wolves | SCP-S | |||
2023-04-28 01:00 | Typhoon | SCP-S | |||
2023-04-24 03:00 | SCP-S | Arena Rats | |||
2023-04-23 23:30 | Solstice | SCP-S | |||
2023-04-23 02:00 | SCP-S | Ulama Zero | |||
2023-04-17 03:30 | Grandmas cookies | SCP-S | |||
2023-04-16 00:00 | SCP-S | Light Speed | |||
2023-04-15 01:30 | Echoalition | SCP-S | |||
2023-04-10 04:00 | SCP-S | Copper Tin Alloy | |||
2023-04-07 01:30 | SCP-S | Hamter | |||
2023-04-05 01:30 | SCP-S | Knights of Origin | |||
2023-04-01 02:00 | Cooks in the Kitchen | SCP-S | |||
2023-03-30 00:00 | dawgs | SCP-S | |||
2023-03-12 00:30 | UNNAMED FOR NOW | SCP-S | |||
2023-03-10 02:00 | The Grunters | SCP-S | |||
2023-03-06 01:00 | SCP-S | System_outbreak | |||
N/A | SCP-S | Da Funky Cats |
Ex-members