Solstice
MMR: 1180
Playing in: America East
Since: Season 7 - 2023
Please sign-in to ask to be recruited.
Bio
Chubby: either throws at a wall, or not :)
Gameoright: literally dollar store Game-
SCR3AMM: I swear is Chubby but smallers :)
Cherokee: KFC/Taco Bell employee of the day
Anartix: “Here’s a bar ’gave head so hard I got suspended YUH’“ - Anartix 03/23
Aprixy: “Give me like 5 minutes to think of something mildly funny”
Litewally hit the gwiddy
Chubby’s Rap in a mumble rap style:
Yuh
Yuh
Yuh
Aye
Aye
Yuh
Yuh
Uh ibeahitdabih YUH
I beaiaitbaitati YUH
iagamuagloc YUH
ibeashtinmesht YUH
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
27 | 14 | 13 | 547 | 52% | -127 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 49 | 27 | 55 | 1027 | 507 | 49 |
Other | 10 | 4 | 40 | 120 | 40 | 33 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-05-01 03:00 | Solstice | Ulama Zero | |||
N/A | Solstice | Echo Express (aka Fly High Johnny) | |||
2023-04-23 23:30 | Solstice | SCP-S | |||
2023-04-22 00:30 | Blue.x | Solstice | |||
2023-04-16 00:00 | Neo Ego | Solstice | |||
N/A | X Spark | Solstice | |||
2023-04-10 02:00 | Luminosity Gaming | Solstice | |||
2023-04-08 00:00 | Solstice | onism | |||
2023-04-02 00:00 | Solstice | Average Joe's | |||
2023-03-31 00:00 | Solstice | CatGirls | |||
2023-03-30 01:00 | Solstice | Mafia | |||
2023-03-20 02:00 | HaaMF | Solstice | |||
2023-03-19 03:00 | Scorch | Solstice | |||
2023-03-13 00:30 | A for Effort | Solstice | |||
N/A | Brainstorm | Solstice | |||
2023-03-06 03:00 | Solstice | Golden Dawn | |||
2023-03-04 02:00 | Solstice | Atlas | |||
2023-02-27 02:30 | Verdict | Solstice | |||
2023-02-26 02:30 | Serendipity | Solstice | |||
2023-02-26 01:30 | Solstice | 0000 | |||
2023-02-17 02:00 | Solstice | Echoholics | |||
2023-02-16 01:00 | Solstice | bing chilling | |||
2023-02-06 01:00 | Solstice | Team Reconnect | |||
2023-02-05 01:30 | Solstice | Skyline | |||
2023-01-29 02:00 | Bloom | Solstice | |||
2023-01-29 01:00 | Rampage | Solstice | |||
2023-01-26 01:00 | Vixens | Solstice |
Ex-members