SunsetRavens
(ranked 6th)
Silver
Compashka
Gold
(ranked 2nd)
Highlights from the teams
SunsetRavens's highlights
None submitted yet...
Compashka's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 16 - 2025 | 2025-10-15 18:00 | Compashka![]() | SunsetRavens | ||
| Season 15 - 2025 | 2025-04-19 18:00 | SunsetRavens![]() | Compashka | ||
| Season 13 - 2024 | 2024-03-30 19:00 | SunsetRavens![]() | Compashka | ||
| Season 13 - 2024 | 2024-02-09 18:00 | Compashka![]() | SunsetRavens | ||
| Season 12 - 2023 | 2023-08-25 18:00![]() | SunsetRavens![]() | Compashka | ||
| Season 12 - 2023 | 2023-08-05 18:00![]() | Compashka![]() | SunsetRavens | ||
| Season 11 - 2023 | 2023-03-25 19:00 | SunsetRavens![]() | Compashka |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Mirage | 5 | 2 | 40 | 49 | 3 | 41 | 51 |
| Inferno | 3 | 3 | 30 | 57 | 0 | 23 | 43 |
| Santorini | 3 | 3 | 30 | 83 | 0 | 6 | 17 |
| Stockpile | 3 | 0 | 15 | 33 | 3 | 30 | 67 |
| Oilrig | 2 | 2 | 20 | 56 | 0 | 16 | 44 |
| Autumn | 2 | 1 | 15 | 47 | 1 | 17 | 53 |
| Dust II | 1 | 1 | 10 | 77 | 0 | 3 | 23 |
| Museum | 1 | 1 | 10 | 59 | 0 | 7 | 41 |
| Stahlbrecher | 1 | 0 | 8 | 44 | 1 | 10 | 56 |
Maps all-time history for
SunsetRavens
SunsetRavens| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Mirage | 39 | 15 | 38 | 625 | 305 | 49 |
| Inferno | 25 | 13 | 52 | 392 | 203 | 52 |
| Stockpile | 22 | 8 | 36 | 364 | 176 | 48 |
| Oilrig | 14 | 7 | 50 | 213 | 115 | 54 |
| Autumn | 14 | 5 | 36 | 209 | 101 | 48 |
| Other | 13 | 7 | 54 | 130 | 70 | 54 |
| Dust II | 12 | 8 | 67 | 183 | 99 | 54 |
| Manor | 11 | 5 | 45 | 171 | 79 | 46 |
| Museum | 11 | 4 | 36 | 153 | 56 | 37 |
| Santorini | 10 | 8 | 80 | 144 | 93 | 65 |
| Industry | 10 | 6 | 60 | 164 | 93 | 57 |
| Stahlbrecher | 8 | 3 | 38 | 131 | 61 | 47 |
| Oil Rig | 6 | 3 | 50 | 97 | 44 | 45 |
| Dust 2 | 4 | 0 | 0 | 52 | 12 | 23 |
| Reachsky | 3 | 2 | 67 | 51 | 29 | 57 |
| Sand | 3 | 2 | 67 | 37 | 24 | 65 |
| Anubis | 2 | 1 | 50 | 29 | 12 | 41 |
| Cache | 2 | 1 | 50 | 34 | 18 | 53 |
| Station | 1 | 1 | 100 | 14 | 10 | 71 |
Maps all-time history for
Compashka
Compashka| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Stockpile | 49 | 18 | 37 | 742 | 327 | 44 |
| Mirage | 44 | 18 | 41 | 655 | 298 | 45 |
| Inferno | 39 | 18 | 46 | 571 | 278 | 49 |
| Oil Rig | 26 | 5 | 19 | 380 | 134 | 35 |
| Dust 2 | 25 | 10 | 40 | 379 | 184 | 49 |
| Manor | 23 | 9 | 39 | 356 | 170 | 48 |
| Stahlbrecher | 23 | 5 | 22 | 346 | 134 | 39 |
| Santorini | 17 | 4 | 24 | 242 | 106 | 44 |
| Dust II | 17 | 9 | 53 | 274 | 141 | 51 |
| Cache | 16 | 7 | 44 | 211 | 97 | 46 |
| Museum | 16 | 5 | 31 | 260 | 116 | 45 |
| Overpass | 15 | 4 | 27 | 220 | 98 | 45 |
| Oilrig | 13 | 6 | 46 | 220 | 112 | 51 |
| Autumn | 12 | 6 | 50 | 185 | 97 | 52 |
| Industry | 12 | 6 | 50 | 167 | 82 | 49 |
| Sand | 8 | 5 | 63 | 115 | 65 | 57 |
| Other | 7 | 4 | 57 | 77 | 47 | 61 |
| Reachsky | 6 | 3 | 50 | 91 | 47 | 52 |
| Train | 4 | 1 | 25 | 55 | 25 | 45 |
| Vice | 2 | 0 | 0 | 27 | 7 | 26 |
| Anubis | 2 | 1 | 50 | 25 | 14 | 56 |
| Datacenter | 1 | 1 | 100 | 11 | 10 | 91 |
| de_legend | 1 | 0 | 0 | 16 | 6 | 38 |






















