SunsetRavens
(ranked 6th)
Silver
Highlights from the teams
SunsetRavens's highlights
None submitted yet...
PLants's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 16 - 2025 | 2025-09-18 18:00 | SunsetRavens![]() | PLants | ||
| Season 15 - 2025 | 2025-04-03 18:30 | PLants![]() | SunsetRavens | ||
| Season 14 - 2024 | 2024-10-04 18:30 | PLants![]() | SunsetRavens | ||
| Season 13 - 2024 | 2024-04-19 18:00 | SunsetRavens![]() | PLants | ||
| Season 13 - 2024 | 2024-02-13 19:30 | PLants![]() | SunsetRavens | ||
| Season 12 - 2023 | 2023-09-15 19:00 | PLants![]() | SunsetRavens | ||
| Season 11 - 2023 | 2023-04-19 19:00 | SunsetRavens![]() | PLants | ||
| Season 11 - 2023 | 2023-04-07 18:30![]() | PLants![]() | SunsetRavens |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Mirage | 7 | 4 | 60 | 49 | 3 | 62 | 51 |
| Museum | 4 | 2 | 28 | 44 | 2 | 36 | 56 |
| Manor | 4 | 0 | 16 | 29 | 4 | 40 | 71 |
| Inferno | 2 | 1 | 19 | 50 | 1 | 19 | 50 |
| Autumn | 2 | 2 | 20 | 71 | 0 | 8 | 29 |
| Dust II | 2 | 2 | 20 | 61 | 0 | 13 | 39 |
| Industry | 1 | 1 | 10 | 71 | 0 | 4 | 29 |
| Oilrig | 1 | 1 | 10 | 83 | 0 | 2 | 17 |
| Stockpile | 1 | 1 | 10 | 59 | 0 | 7 | 41 |
Maps all-time history for
SunsetRavens
SunsetRavens| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Mirage | 39 | 15 | 38 | 625 | 305 | 49 |
| Inferno | 25 | 13 | 52 | 392 | 203 | 52 |
| Stockpile | 22 | 8 | 36 | 364 | 176 | 48 |
| Oilrig | 14 | 7 | 50 | 213 | 115 | 54 |
| Autumn | 14 | 5 | 36 | 209 | 101 | 48 |
| Other | 13 | 7 | 54 | 130 | 70 | 54 |
| Dust II | 12 | 8 | 67 | 183 | 99 | 54 |
| Manor | 11 | 5 | 45 | 171 | 79 | 46 |
| Museum | 11 | 4 | 36 | 153 | 56 | 37 |
| Santorini | 10 | 8 | 80 | 144 | 93 | 65 |
| Industry | 10 | 6 | 60 | 164 | 93 | 57 |
| Stahlbrecher | 8 | 3 | 38 | 131 | 61 | 47 |
| Oil Rig | 6 | 3 | 50 | 97 | 44 | 45 |
| Dust 2 | 4 | 0 | 0 | 52 | 12 | 23 |
| Reachsky | 3 | 2 | 67 | 51 | 29 | 57 |
| Sand | 3 | 2 | 67 | 37 | 24 | 65 |
| Anubis | 2 | 1 | 50 | 29 | 12 | 41 |
| Cache | 2 | 1 | 50 | 34 | 18 | 53 |
| Station | 1 | 1 | 100 | 14 | 10 | 71 |
Maps all-time history for
PLants
PLants| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Mirage | 48 | 21 | 44 | 771 | 385 | 50 |
| Stockpile | 45 | 17 | 38 | 696 | 325 | 47 |
| Manor | 42 | 19 | 45 | 633 | 293 | 46 |
| Museum | 32 | 14 | 44 | 504 | 239 | 47 |
| Inferno | 28 | 17 | 61 | 437 | 228 | 52 |
| Stahlbrecher | 22 | 7 | 32 | 334 | 136 | 41 |
| Dust II | 17 | 10 | 59 | 269 | 131 | 49 |
| Oil Rig | 15 | 2 | 13 | 215 | 78 | 36 |
| Other | 13 | 7 | 54 | 154 | 86 | 56 |
| Cache | 11 | 6 | 55 | 181 | 86 | 48 |
| Industry | 10 | 3 | 30 | 145 | 57 | 39 |
| Dust 2 | 9 | 2 | 22 | 150 | 67 | 45 |
| Oilrig | 9 | 1 | 11 | 132 | 44 | 33 |
| Reachsky | 7 | 4 | 57 | 106 | 53 | 50 |
| Overpass | 6 | 4 | 67 | 86 | 44 | 51 |
| Autumn | 6 | 0 | 0 | 88 | 28 | 32 |
| Sand | 4 | 2 | 50 | 59 | 31 | 53 |
| Santorini | 4 | 2 | 50 | 62 | 30 | 48 |
| Anubis | 2 | 0 | 0 | 28 | 8 | 29 |
| Vice | 2 | 0 | 0 | 35 | 15 | 43 |
| Pipes | 1 | 1 | 100 | 19 | 10 | 53 |





















