Master
Diamond
Gold
Silver
Bronze
| SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-27 20:00 | Yurei VR![]() 1 | Nyffin![]() 7 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ivi NA![]() 75 | ANARCHY![]() 13 | ![]() 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ANARCHY![]() 8 | ZER0![]() 14 | ![]() 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ßlitzkrieg![]() 11 | Knights of Jerky![]() 3 | ![]() 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Fusion![]() 25 | ASP3CT![]() 4 | ![]() 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | NOVA![]() 4 | Formula 3![]() 20 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Formula 1![]() 16 | RELENTLESS![]() 0 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Vanguard![]() 3 | Twilight![]() 13 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Vanity![]() 4 | HORIZON![]() 18 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Elite Shadows![]() 0 | FRiGiD![]() 17 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Bacon Lettuce Cheese![]() 2 | 8 Basils![]() 17 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | INVICT![]() 4 | Ragnarok![]() 14 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | 8BALL![]() 4 | Pantheon![]() 11 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | M I L K![]() 4 | The Bruzz![]() 8 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Pekka![]() 0 | Looking For Team![]() 9 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | NomadasVR![]() 2 | G0D-Squad![]() 7 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Taicon![]() 1 | Veni! Vidi! Vici!![]() 9 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | KKI Global![]() 8 | Meow Team Six![]() 2 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Recon![]() 2 | Stormwatch![]() 10 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Shadow Wizard Money Gang![]() 1 | Ønyx![]() 17 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | BoSS GaminG![]() 1 | Shadow Disciples![]() 6 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | THE BOOM BOOM SQUAD![]() 0 | RIPTIDE NA![]() 11 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | BROS![]() 5 | RNTD![]() 6 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Riffraff Staff![]() 8 | Syphex![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Eclipse![]() 6 | Fellars![]() 3 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | UNRV![]() 10 | Ionized NA2![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | SunsetRavens![]() 9 | Barbecue![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Ragnarok EU![]() 5 | BBaD![]() 3 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ASP3CT EU![]() 0 | AESIR EU![]() 8 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Egregorian![]() 4 | Veyra![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | 7DS![]() 6 | ¥oung Mafia![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ARTISAN TACTICS![]() 0 | Legion Praetorian![]() 6 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | K-FOT![]() 5 | IATF![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
All times in
UTC
All times in
UTC


















































































