Master
Diamond
Gold
Silver
Bronze
| SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 02:00 | Formula 3![]() 60 | Ønyx![]() 3 | ![]() 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-17 01:00 | RYZN![]() 9 | PARAD0X![]() 7 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-17 02:00 | Formula 3![]() 2 | Fusion![]() 25 | ![]() 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | FiRE![]() 29 | ZER0![]() 25 | ![]() 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | FiRE![]() 24 | ANARCHY![]() 3 | ![]() 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | NOVA![]() 19 | Ragnarok![]() 6 | ![]() 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | HORIZON![]() 0 | VALOR![]() 21 | ![]() 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ASP3CT![]() 21 | Formula 1![]() 5 | ![]() 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ZER0![]() 19 | Ønyx![]() 3 | ![]() 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Stormwatch![]() 1 | Shadow Wizard Money Gang![]() 17 | ![]() 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Veni! Vidi! Vici!![]() 11 | M I L K![]() 4 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Bacon Lettuce Cheese![]() 6 | ßlitzkrieg![]() 14 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Syphex![]() 2 | Pantheon![]() 12 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | UNRV![]() 8 | Elite Shadows![]() 3 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Vanguard![]() 11 | Vanity![]() 4 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Masked Crusaders![]() 1 | Knights of Jerky![]() 15 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | RNTD![]() 1 | 8 Basils![]() 16 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Not Yevla![]() 1 | Eclipse![]() 6 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | NomadasVR![]() 7 | Pekka![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Taicon![]() 9 | Meow Team Six![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Nyffin![]() 1 | ASP3CT EU![]() 5 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Ragnarok EU![]() 1 | AESIR EU![]() 6 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Egregorian![]() 0 | Yurei VR![]() 6 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | BBaD![]() 1 | SunsetRavens![]() 3 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ASCENDANCY![]() 0 | Barbecue![]() 4 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Legion Praetorian![]() 0 | Whizzbang![]() 4 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ¥oung Mafia![]() 4 | K-FOT![]() 1 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | IATF![]() 4 | ARTISAN TACTICS![]() 1 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Looking For Team![]() 0 | RIPTIDE NA![]() 10 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | The Bruzz![]() 10 | THE BOOM BOOM SQUAD![]() 2 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Riffraff Staff![]() 1 | BROS![]() 11 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
All times in
UTC
All times in
UTC















































































