Master
Diamond
Gold
Silver
Bronze
| SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-19 02:00 | Pantheon![]() 5 | NOVA![]() 20 | ![]() 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 19:30 | Yurei VR![]() 6 | ASCENDANCY![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-19 20:00 | Nyffin![]() 0 | Ragnarok EU![]() 8 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | FiRE![]() 34 | ZER0![]() 44 | ![]() 50 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Veni! Vidi! Vici!![]() 2 | HORIZON![]() 14 | ![]() 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Ragnarok![]() 1 | FiRE![]() 21 | ![]() 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ßlitzkrieg![]() 14 | Vanguard![]() 4 | ![]() 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Shadow Wizard Money Gang![]() 3 | Seriphery![]() 13 | ![]() 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ANARCHY![]() 14 | VALOR![]() 5 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Knights of Jerky![]() 12 | NomadasVR![]() 0 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Aesir![]() 20 | ZER0![]() 2 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Ønyx![]() 15 | 8 Basils![]() 3 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ASP3CT![]() 3 | Formula 3![]() 14 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Valued![]() 12 | THE BOOM BOOM SQUAD![]() 1 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | HONOR![]() 10 | UNRV![]() 2 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | AESIR EU![]() 8 | SunsetRavens![]() 1 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | BBaD![]() 6 | ASP3CT EU![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | The Fallen Sigma's![]() 5 | Barbecue![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Legion Praetorian![]() 0 | ¥oung Mafia![]() 5 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | IATF![]() 0 | 7DS![]() 5 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Whizzbang![]() 0 | ARTISAN TACTICS![]() 3 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | G0D-Squad![]() 8 | Pekka![]() 0 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Masked Crusaders![]() 1 | The Fuzz![]() 5 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Eclipse![]() 5 | Syphex![]() 2 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Wilted Rose![]() 7 | Taicon![]() 2 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Vanity![]() 0 | Bacon Lettuce Cheese![]() 15 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Meow Team Six![]() 8 | Looking For Team![]() 1 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | BROS![]() 7 | RIPTIDE NA![]() 1 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Stormwatch![]() 2 | Riffraff Staff![]() 6 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| TBD | Elite Shadows![]() 1 | RYZN | NA![]() 7 | ![]() 0 | ||||||||||||||||||||||||||||||||||||||||||||||
All times in
UTC
All times in
UTC













































































