POS DIV TEAM REG GP WIN LOSS PTS MMR
300 BangMang 20 11 9 344 1120
301 Warfare 24 13 10 410 1120
302 The Simps 4 3 1 105 1120
303 Evolution- 14 8 6 287 1120
304 The space circles 18 9 9 323 1120
305 Chads Fury 10 6 4 133 1120
306 Not Virtual 22 10 12 395 1120
307 Klaw 4 1 3 28 1120
308 KingDragon 10 6 4 227 1100
309 Terror 8 5 3 209 1100
310 Dimension Y 21 11 10 366 1100
311 Blackjack 4 2 2 87 1100
312 ReVolt 6 1 5 46 1100
313 . . . 4 3 1 96 1100
314 One Nation Army 6 3 3 114 1100
315 Xaner 4 3 1 95 1100
316 Team Juice 20 11 9 361 1100
317 The Valkyries 23 10 13 415 1100
318 Real Speed 12 5 7 211 1100
319 Reess pieces 16 7 9 272 1100
320 Accelerated 4 3 1 106 1100
321 Outcast 19 9 10 267 1100
322 10 4 1 3 34 1100
323 Minimum Requirement 8 3 5 136 1100
324 Aerials 17 8 9 262 1100
325 Divinity 21 11 10 367 1100
326 smoov bwainz 23 11 11 334 1100
327 MAMMA MIA 14 7 7 290 1100
328 Angelis Prophets 18 9 9 328 1100
329 Equinoxx 20 10 10 426 1100
330 Biohazard 26 13 13 458 1100
331 Baked 15 5 10 283 1100
332 Echo Japan 21 8 13 399 1100
333 Noble 5 3 2 124 1100
334 Maple 21 10 11 406 1100
335 The Railroads 6 4 2 146 1100
336 Streamline 20 10 10 345 1100
337 HELLHOUNDS 15 6 9 283 1100
338 Frosty 12 9 3 249 1100
339 Annihalators 11 6 5 228 1100
340 Entropic Force 24 12 12 497 1100
341 Synthwave 4 1 3 80 1100
342 Hyperium 8 4 4 117 1100
343 Reality fixers 10 3 6 114 1100
344 Immersion 13 7 6 287 1100
345 Redbacks 12 5 6 201 1100
346 The Last Sharp Shooters 13 7 6 212 1100
347 Amped 19 9 9 371 1100
348 Re_QUEST 23 13 10 380 1100
349 OSG Kamikaze 10 3 7 154 1100
350 6RoniN 20 11 8 323 1100
351 NightWalkers 18 7 11 279 1100
352 The Biscuiteers 19 10 9 362 1100
353 Team Scooby Doo RIP Astral 3 2 1 80 1100
354 Catboys 10 5 5 184 1100
355 Aegis 16 6 10 342 1100
356 SYNTH CYBERNETICS 23 8 15 479 1100
357 StarShock 13 7 6 226 1100
358 Griffins 6 3 3 132 1100
359 Adrenaline 22 10 12 486 1100
360 BLACK PACK 7 3 4 112 1100
361 The iBall Floaters 13 7 6 286 1100
362 Project Nebula 21 11 10 424 1100
363 Team Barophobia 18 9 9 297 1100
364 Team Chad 21 9 12 429 1100
365 Misclick 4 2 2 96 1100
366 Below Zero 23 10 13 351 1100
367 Space Nation 15 9 6 371 1100
368 Se7en 21 9 12 357 1100
369 The Skulls 5 3 2 74 1100
370 T || HE 10 5 5 194 1100
371 69 10 5 5 156 1100
372 K-9 Unit 18 8 10 318 1100
373 Oui Oui Baguette 18 9 9 330 1080
374 Mach 5 15 7 8 318 1080
375 Monkey Business 13 6 6 191 1080
376 Pandora 25 11 14 339 1080
377 loony bin 8 4 4 119 1080
378 -Thrashers 15 7 8 319 1080
379 Rico 3 1 2 35 1080
380 Abyss 12 5 7 183 1080
381 Talos 24 9 15 398 1080
382 Shellshocked 10 5 4 199 1080
383 Vibing Monkeys 6 3 3 108 1080
384 Team wendigo 9 5 4 161 1080
385 Team Camo 4 1 3 34 1080
386 No Rage 17 6 11 314 1080
387 Panic with the Disc - O 22 9 13 294 1080
388 AETHER 6 1 5 34 1080
389 Camões 21 9 12 360 1080
390 Artemis 19 7 12 363 1080
391 Tyrants 22 10 12 384 1080
392 Lost Rebirth 7 4 3 140 1080
393 Rebels 16 7 9 286 1080
394 Fire Point 10 5 5 164 1080
395 Factions 5 3 2 115 1080
396 Lotus 4 2 2 46 1080
397 Witherz 14 6 8 241 1080
398 Symbiotes 25 11 13 438 1080
399 Ancient Kings 12 6 6 257 1080