 
     
            | POS | DIV | TEAM | REG | GP | WIN | LOSS | PTS | MMR | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 |  |  WonderLand |   | 17 | 11 | 5 | 434 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 102 |  |  Hamter |   | 26 | 16 | 9 | 675 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 103 |  |  Redd Juice |   | 25 | 15 | 10 | 589 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 104 |  |  Square |   | 8 | 6 | 2 | 233 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 105 |  |  Underground Nation |   | 26 | 15 | 11 | 667 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 106 |  |  Astrea |   | 22 | 12 | 10 | 510 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 107 |  |  SCP |   | 13 | 8 | 5 | 340 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 108 |  |  Evil |   | 8 | 8 | 0 | 270 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 109 |  |  Warfare |   | 26 | 15 | 11 | 676 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 110 |  |  Team Vandal |   | 3 | 3 | 0 | 98 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 111 |  |  Azure |   | 25 | 15 | 10 | 494 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 112 |  |  Hypno |   | 8 | 5 | 3 | 215 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 113 |  |  The Sabers |   | 3 | 2 | 1 | 89 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 114 |  |  Everykey Carbon |   | 14 | 5 | 8 | 282 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 115 |  |  Euphoria |   | 24 | 15 | 9 | 618 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 116 |  |  Schrödinger's Disc |   | 19 | 13 | 6 | 501 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 117 |  |  Queens |   | 14 | 8 | 6 | 359 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 118 |  |  AVID NA |   | 15 | 10 | 5 | 384 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 119 |  |  Andromeda |   | 25 | 14 | 11 | 604 | 1240 | |||||||||||||||||||||||||||||||||||||||||
| 120 |  |  Polaris |   | 4 | 3 | 1 | 95 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 121 |  |  Main Elements |   | 10 | 6 | 4 | 253 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 122 |  |  The Social Rejects |   | 6 | 4 | 2 | 150 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 123 |  |  Wildfire |   | 20 | 12 | 8 | 511 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 124 |  |  Helheim |   | 20 | 12 | 8 | 505 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 125 |  |  F3verDream |   | 21 | 11 | 10 | 497 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 126 |  |  Last Centurions |   | 24 | 13 | 11 | 531 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 127 |  |  eeeightythreee |   | 21 | 12 | 9 | 499 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 128 |  |  20- |   | 3 | 3 | 0 | 85 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 129 |  |  Hyprilix |   | 5 | 3 | 2 | 135 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 130 |  |  Saturn |   | 29 | 18 | 11 | 598 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 131 |  |  Apocoliipse |   | 27 | 15 | 12 | 619 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 132 |  |  biscuidiots |   | 20 | 12 | 7 | 421 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 133 |  |  Cherries On Top |   | 6 | 4 | 2 | 138 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 134 |  |  Reshape |   | 12 | 9 | 3 | 364 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 135 |  |  Disc Devils |   | 24 | 16 | 7 | 637 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 136 |  |  Invictus NA |   | 28 | 17 | 11 | 713 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 137 |  |  Moonlight |   | 15 | 12 | 3 | 424 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 138 |  |  OFC |   | 20 | 13 | 7 | 444 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 139 |  |  Slyders |   | 20 | 12 | 8 | 467 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 140 |  |  AYCE |   | 22 | 13 | 9 | 453 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 141 |  |  Audacity |   | 16 | 9 | 6 | 362 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 142 |  |  Disc-Located |   | 25 | 13 | 12 | 564 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 143 |  |  Inter Volente |   | 6 | 4 | 2 | 221 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 144 |  |  Cursebreakers |   | 10 | 8 | 2 | 216 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 145 |  |  Wave |   | 14 | 9 | 5 | 307 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 146 |  |  Spacial Confusion |   | 29 | 17 | 12 | 688 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 147 |  |  GR-V2 |   | 14 | 9 | 5 | 301 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 148 |  |  The Snowballs |   | 24 | 14 | 10 | 520 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 149 |  |  The Strangers |   | 27 | 17 | 10 | 550 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 150 |  |  Rusty Nuts |   | 27 | 15 | 12 | 662 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 151 |  |  DreamSMP Lovers |   | 9 | 6 | 3 | 206 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 152 |  |  Brainstorm |   | 29 | 15 | 14 | 743 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 153 |  |  Infinity |   | 26 | 17 | 9 | 585 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 154 |  |  Sonic Echo |   | 30 | 17 | 13 | 726 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 155 |  |  Astronomy |   | 25 | 15 | 10 | 547 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 156 |  |  Matchmaking terminal |   | 6 | 4 | 2 | 167 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 157 |  |  Soundsystem |   | 26 | 14 | 11 | 650 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 158 |  |  Ev0lution- |   | 11 | 7 | 4 | 232 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 159 |  |  Synergy |   | 4 | 2 | 2 | 94 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 160 |  |  Nuttybuddies |   | 22 | 13 | 7 | 473 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 161 |  |  ALPHA |   | 9 | 5 | 4 | 221 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 162 |  |  The Grunters |   | 26 | 16 | 10 | 674 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 163 |  |  Everykey Titanium |   | 18 | 12 | 5 | 384 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 164 |  |  L 7 Weenies |   | 23 | 13 | 8 | 481 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 165 |  |  Nameless |   | 5 | 4 | 1 | 166 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 166 |  |  Bananogi |   | 15 | 9 | 6 | 413 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 167 |  |  Bench Warmers |   | 22 | 12 | 9 | 550 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 168 |  |  Kanye Berger |   | 6 | 5 | 1 | 154 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 169 |  |  Hustle |   | 24 | 15 | 8 | 522 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 170 |  |  The Britt Barbies |   | 19 | 11 | 8 | 439 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 171 |  |  Flashback |   | 7 | 5 | 2 | 136 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 172 |  |  Shiver |   | 24 | 16 | 8 | 607 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 173 |  |  Nox |   | 25 | 13 | 12 | 594 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 174 |  |  The Divide |   | 24 | 13 | 10 | 519 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 175 |  |  Deviant |   | 10 | 6 | 4 | 262 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 176 |  |  Chadmeisters |   | 23 | 12 | 11 | 529 | 1220 | |||||||||||||||||||||||||||||||||||||||||
| 177 |  |  The North |   | 8 | 5 | 3 | 221 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 178 |  |  Disc Functional Halos |   | 18 | 11 | 7 | 440 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 179 |  |  Atlanta Storm |   | 5 | 3 | 2 | 111 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 180 |  |  Pace |   | 4 | 2 | 2 | 112 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 181 |  |  NTE |   | 24 | 12 | 12 | 549 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 182 |  |  Everykey Uranium |   | 14 | 6 | 8 | 290 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 183 |  |  Trash Pandas |   | 22 | 11 | 11 | 501 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 184 |  |  -Red Hawks- |   | 28 | 15 | 13 | 669 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 185 |  |  Slothosaurs |   | 24 | 14 | 10 | 517 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 186 |  |  StormFall |   | 12 | 7 | 5 | 311 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 187 |  |  Cognition |   | 13 | 7 | 6 | 346 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 188 |  |  Team Reconnect |   | 25 | 13 | 12 | 602 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 189 |  |  Disorient Gambit |   | 11 | 6 | 5 | 239 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 190 |  |  Chain Reaction |   | 24 | 14 | 10 | 666 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 191 |  |  Revision |   | 26 | 13 | 13 | 632 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 192 |  |  Echo Express |   | 10 | 6 | 3 | 234 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 193 |  |  Ancient Athletes |   | 24 | 13 | 11 | 534 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 194 |  |  Monologue |   | 26 | 15 | 11 | 598 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 195 |  |  katz |   | 6 | 4 | 2 | 183 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 196 |  |  Insidious |   | 24 | 13 | 11 | 537 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 197 |  |  The Goonies |   | 12 | 8 | 4 | 300 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 198 |  |  Extra |   | 8 | 6 | 2 | 159 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 199 |  |  Green |   | 15 | 8 | 7 | 352 | 1200 | |||||||||||||||||||||||||||||||||||||||||
| 200 |  |  Obeseity |   | 5 | 4 | 1 | 127 | 1200 | |||||||||||||||||||||||||||||||||||||||||
 
                 
                                 
                                                     
                         
                         
                         
                         
                         
                        