Team Reconnect
MMR: 1240
Playing in: America East
Since: Season 3 - 2021
Please sign-in to ask to be recruited.
Bio
Reconnecting...
Welcome to Team Reconnect [insert something inspiring here]
Reconnecting...
BlueSpartan- : Error, Reconnecting... Square brain
Penguinicy: A black and white Striker, I guess
Day.One : Reconnecting... -_-
Nah04: A moose
Wolfiedragkn: A wolf, we don't know what
We like to have fun and not be 100% serious but we'll be serious when needed but just wanna have fun!
Dm BlueSpartan- for details
-_-
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
20 | 13 | 6 | 427 | 65% | +124 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 36 | 25 | 69 | 670 | 407 | 61 |
Other | 6 | 2 | 33 | 60 | 20 | 33 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-05-01 00:00 | Team Reconnect | syzygy | |||
2023-04-29 23:00 | Agitators | Team Reconnect | |||
2023-04-23 23:00 | Team Reconnect | UNSEEN | |||
2023-04-22 22:00 | Team Reconnect | Wisteria | |||
2023-04-17 01:00 | XO-5 | Team Reconnect | |||
2023-04-16 01:30 | Team Reconnect | Cookie Commanders | |||
2023-04-16 01:00 | Killas | Team Reconnect | |||
2023-04-08 00:00 | Team Reconnect | GRIMREAPERS (aka Potentiality) | |||
2023-04-03 00:30 | StarZone | Team Reconnect | |||
2023-04-02 01:30 | Anbu Knights | Team Reconnect | |||
2023-03-19 00:00 | Rockstvrs | Team Reconnect | |||
N/A | Echo Redemption | Team Reconnect | |||
2023-02-25 01:30 | Team Reconnect | Judy's a ????????h | |||
N/A | Brainstorm | Team Reconnect | |||
N/A | Team Reconnect | Fortnite vape squad | |||
2023-02-16 02:30 | Team Reconnect | UnDivided | |||
2023-02-06 01:00 | Solstice | Team Reconnect | |||
2023-02-04 04:00 | Tacticat Opurrations | Team Reconnect | |||
2023-01-30 04:00 | Team Reconnect | Ancient Athletes | |||
2023-01-27 02:30 | Team Reconnect | Nox |
Ex-members