Earth Kings


MMR: 1160
Playing in: Oceania/Asia
Since: Season 7 - 2023
Please sign-in to ask to be recruited.
Bio
Team Earthkings under Team Earthlings.
First time participating this season.
Let's scrim.
Selected season
Stats of Season 7 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
24 | 10 | 14 | 427 | 42% | -119 |
Map stats of Season 7 - 2023
MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
---|---|---|---|---|---|---|
Stadium | 43 | 13 | 30 | 873 | 327 | 37 |
Other | 10 | 10 | 100 | 100 | 100 | 100 |
Past matches of Season 7 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-04-30 12:00 | Earth Kings![]() | ![]() | |||
2023-04-29 10:00 | Demonic![]() | ![]() | |||
2023-04-23 11:00 | Earth Kings![]() | ![]() | |||
2023-04-20 12:30 | Earth Kings![]() | ![]() | |||
2023-04-17 12:00 | Earth Kings![]() | ![]() | |||
2023-04-16 12:00 | Earth Kings![]() | ![]() | |||
2023-04-09 10:30 | Artificial Incompetence![]() | ![]() | |||
2023-04-08 10:00 | Voidfull![]() | ![]() | |||
2023-04-01 12:30 | Villain![]() | ![]() | |||
2023-04-01 09:30 | Beaf![]() | ![]() | |||
2023-03-19 09:30 | 1 Hand![]() | ![]() | |||
N/A | Earth Kings![]() | ![]() | |||
2023-03-12 09:30 | Earth Kings![]() | ![]() | |||
N/A | Earth Kings![]() | ![]() | |||
2023-03-06 11:30 | The Octonauts![]() | ![]() | |||
2023-03-04 11:00 | Earth Kings![]() | ![]() | |||
2023-02-25 12:00 | Sushi Burgers![]() | ![]() | |||
2023-02-25 08:00 | DemiGodz![]() | ![]() | |||
N/A | 007 no-gravity![]() | ![]() | |||
N/A | Earth Kings![]() | ![]() | |||
2023-02-05 08:00 | Earth Kings![]() | ![]() | |||
2023-02-04 11:30 | Earth Kings![]() | ![]() | |||
2023-01-28 11:00 | Flaming Chaos![]() | ![]() | |||
2023-01-28 10:00 | Voidless![]() | ![]() |
Ex-members