Earth Kings
MMR: 1160
Playing in: Oceania/Asia
Since: Season 7 - 2023
Please sign-in to ask to be recruited.
Bio
Team Earthkings under Team Earthlings.
First time participating this season.
Let's scrim.
Selected season
Stats of Season 7 - 2023
| GP | WIN | LOSS | PTS | WIN % | +/- |
|---|---|---|---|---|---|
| 24 | 10 | 14 | 427 | 42% | -119 |
Map stats of Season 7 - 2023
| MAP | PLAYED | WIN | WIN % | PTS PLAYED | PTS SCORED | PTS SCORED % |
|---|---|---|---|---|---|---|
| Stadium | 43 | 13 | 30 | 873 | 327 | 37 |
| Other | 10 | 10 | 100 | 100 | 100 | 100 |
Past matches of Season 7 - 2023
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2023-04-30 12:00 | Earth Kings![]() | Fuwa Fuwa Friends | |||
| 2023-04-29 10:00 | Demonic![]() | Earth Kings | |||
| 2023-04-23 11:00 | Earth Kings![]() | Leviathan (aka EXO Clan) | |||
| 2023-04-20 12:30 | Earth Kings![]() | Nuclear_Hell | |||
| 2023-04-17 12:00 | Earth Kings![]() | Talos | |||
| 2023-04-16 12:00 | Earth Kings![]() | Photon | |||
| 2023-04-09 10:30 | Artificial Incompetence![]() | Earth Kings | |||
| 2023-04-08 10:00 | Voidfull![]() | Earth Kings | |||
| 2023-04-01 12:30 | Villain![]() | Earth Kings | |||
| 2023-04-01 09:30 | Beaf![]() | Earth Kings | |||
| 2023-03-19 09:30 | 1 Hand![]() | Earth Kings | |||
| N/A | Earth Kings![]() | Angelis Prophets | |||
| 2023-03-12 09:30 | Earth Kings![]() | Entityy | |||
| N/A | Earth Kings![]() | Echo Japan | |||
| 2023-03-06 11:30 | The Octonauts![]() | Earth Kings | |||
| 2023-03-04 11:00 | Earth Kings![]() | Bloons Tower Defenders | |||
| 2023-02-25 12:00 | Sushi Burgers![]() | Earth Kings | |||
| 2023-02-25 08:00 | DemiGodz![]() | Earth Kings | |||
| N/A | 007 no-gravity![]() | Earth Kings | |||
| N/A | Earth Kings![]() | Electroz | |||
| 2023-02-05 08:00 | Earth Kings![]() | Voidfull | |||
| 2023-02-04 11:30 | Earth Kings![]() | Spoopy | |||
| 2023-01-28 11:00 | Flaming Chaos![]() | Earth Kings | |||
| 2023-01-28 10:00 | Voidless![]() | Earth Kings |
Ex-members

































