Challenger Cup
Your team missed the closed qualifiers group and you want to try your shot at the grand honours? This Challenger Cup, happening on Saturday April 29th, may be your golden ticket to earn a spot in the Season 14 Championship Closed Qualifiers!
Make sure to be logged-in and visit "My Teams" to register.
Only teams ranked 8th or below in the season worldwide standings are allowed to participate.
Only teams who have 5 players rostered on the website and who have played at least 7 matches in the season are allowed to participate.
The brackets will be generated on the morning of the event.
The capacity for each region is 32 teams. If capacity is reached, we'll sort teams by MMR and the 32 teams with the highest MMR will be allowed to participate.
IMPORTANT: The Challenger Cup will be organized and monitored via the Onward VRML Discord. Make sure to join it! We will take team presence a few hours before launch.
IMPORTANT: The Challenger Cup registrations will close on April 29th at 03:00 PST | 06:00 EST | 11:00 UTC.
Official list of participants (Group 1)
TEAMS | REG | GP | PLAYERS | COUNT |
---|---|---|---|---|
Vanguard | 14 | Leee, Button UK, LoneMiyagi, LX®, HoodClassic1, michxel2909 | 6 | |
Tutorial Level | 10 | radarhead, Legil, skoobydoo, Archer, Embo, LittleSayonara, LonelyViper, Mithril_Marauder | 8 | |
The Mighty Owls | 11 | Mo.Beamer, MO.crmp, Andre11230, jack, MIGGG, OoIrishRossioO, Scorpion_23, Stephen.hillary.54 | 8 |
Total: 3
Official list of participants (Group 2)
TEAMS | REG | GP | PLAYERS | COUNT |
---|---|---|---|---|
Atrocities | 16 | LordNAZ, F0XTROT, Trentonmjr, DiabolicOutlaw3, Sr.gray13 | 5 | |
Proteus | 12 | RingMonster, ImMIGGGY, PEAZ, 1PHENOM, amikosik, FogCabin, Grahamster5134 | 7 | |
CLASSIFIED | 13 | poundz978, TEXAS_, 0_asis, Hochi_, Mhystc, Shrixxx, Sk8boardjake, xcer98 | 8 | |
LatinForce | 12 | EL.MEXICANO, EL_CHILENO, Placencia4, Ivans123, Navero, RESOLUT10N | 6 | |
Flash Bangers | 13 | Tennant77, bub14_FB, Darin_clark, ConnorRaG3, Iamback, Karsen1209_FB, Seerey, Vans0806 | 8 | |
Shadow Kings | 13 | MajorCaptDoctore, 0ddball, Sharkfish02, Calmec87, Mobstar, Smiths518, WadeWattsss, WARWITHIN | 8 | |
WRECKING CREW | 14 | Misty, BobaFett5474, Draven_Files, l_Voids, Skyler, Ruby, Swamp Boogie | 7 | |
KOVRA | 15 | BattleRose, BronxguyKOR, flytothesky002, sibakha, 7Redtie, ClipSlider, MaybeNot, UN_DO | 8 | |
Excomm Vr | 14 | W1CK3DNj, The2IQ, Kare_Watashima, OperatorYuri-OVL-, ticket me, UltimateRival, VrJordanicans, z3r0c00L | 8 | |
L.R.R.P | 12 | the Minion, Shotgunpreacher, Chimmychungaaa69, death legion, Ibendover, LRRP_Benny919, Malarkey-014, noodlepoodle | 8 | |
Blaze | 12 | Z3RO, bluega, Dr. AquaFighter, Blah_Day, Capn Crunch, Matoutdoors, Pasquin17, xKittenMittens | 8 |
Total: 11