Number of players per season
SEASON NUMBER OF PLAYERS
Season 1 - 2017 24
Season 2 - 2017 104
Season 3 - 2017 139
Season 4 - 2018 190
Season 5 - 2018 242
Season 6 - 2018 280
Season 7 - 2019 326
Season 8 - 2019 355
Season 9 - 2020 367
Season 10 - 2020 585
Season 11 - 2021 1082
Season 12 - 2021 1200
Season 13 - 2022 1186
Season 14 - 2023 1027
Season 15 - 2023 795
Season 16 - 2024 1307
Number of competing teams and matches played per week
SEASON WEEK COMPETING TEAMS MATCHES PLAYED
1 6 3
2 6 3
3 6 3
4 6 3
1 14 7
2 14 7
3 14 7
4 14 7
5 16 8
6 16 8
7 16 8
8 16 8
9 16 8
10 18 9
11 20 12
12 20 16
13 10 6
14 18 10
15 22 15
16 12 6
1 12 6
2 16 11
3 16 10
4 6 3
5 16 10
6 17 12
7 12 10
8 13 7
9 15 11
10 10 5
11 13 7
12 15 9
13 15 9
14 16 10
15 15 10
16 9 5
17 20 13
18 15 8
19 20 11
1 22 11
2 27 16
3 28 17
4 28 19
5 28 19
6 28 20
7 28 19
8 31 21
9 29 19
10 28 17
11 29 18
12 28 18
13 8 5
14 30 16
15 28 17
16 30 19
1 27 17
2 29 18
3 28 16
4 28 18
5 17 9
6 30 28
1 34 20
2 35 21
3 36 21
4 25 13
5 34 20
6 34 21
7 35 21
8 34 22
9 32 20
10 34 28
11 32 19
12 30 19
1 35 19
2 38 26
3 37 20
4 39 26
5 39 29
6 36 22
7 19 10
8 35 22
9 33 19
10 38 30
11 38 24
12 36 20
13 35 21
14 40 25
1 30 19
2 31 18
3 35 22
4 32 16
5 33 23
6 35 23
7 34 27
8 35 29
9 35 22
10 33 20
11 38 21
12 38 26
13 38 22
14 38 23
1 38 25
2 37 24
3 41 24
4 41 26
5 39 32
6 40 23
7 39 24
8 41 27
9 38 24
10 37 25
11 38 24
12 39 24
13 38 24
14 40 28
1 36 21
2 42 27
3 42 26
4 40 31
5 47 27
6 55 34
7 56 41
8 59 37
9 59 36
10 58 37
1 91 60
2 102 64
3 101 61
4 101 64
5 104 73
6 96 61
7 98 57
8 105 59
9 104 62
10 101 67
11 96 59
12 94 57
13 98 61
14 99 62
15 92 52
1 93 53
2 98 60
3 100 61
4 104 69
5 103 61
6 104 62
7 103 71
8 103 60
9 107 60
10 112 65
11 111 63
12 106 61
13 106 63
14 106 59
15 109 64
1 106 63
2 110 64
3 108 66
4 116 67
5 114 62
6 106 62
7 107 61
8 99 57
9 98 53
10 98 53
11 105 58
12 103 61
13 99 57
14 91 62
1 94 55
2 98 57
3 101 61
4 103 66
5 98 57
6 97 55
7 97 53
8 93 50
9 95 54
10 88 47
11 88 48
12 84 49
13 84 49
14 82 48
1 72 43
2 78 52
3 83 45
4 77 43
5 76 41
6 72 42
7 72 45
8 73 39
9 69 37
10 70 39
11 72 43
12 71 48
13 70 44
1 59 33
2 69 39
3 73 42
4 71 39
5 70 40
6 65 35
7 66 33
8 67 35
9 67 35
10 67 35
11 62 31
12 64 32
Most played maps this season
MAP NUMBER OF TIMES PLAYED
Bazaar Day 154
Subway 153
Other 152
Quarantine Day 135
Suburbia Day 124
Snowpeak Day 86
Cargo 85
Downfall Day 82
Shipyard 78
Egress Day 72
Arctic Day 63
Abandoned Day 55
USS Quest 32
Suburbia Night 2
Bazaar Night 2
Quarantine Night 1
Snowpeak Night 1
Downfall Night 1
Most played maps this season per division
DIVISION LEVEL MAP NUMBER OF TIMES PLAYED
Master Subway 35
Master Bazaar Day 34
Master Quarantine Day 32
Master Suburbia Day 30
Master Snowpeak Day 29
Master Cargo 26
Master Downfall Day 19
Master Egress Day 14
Master Shipyard 14
Master Abandoned Day 13
Master Arctic Day 12
Master USS Quest 11
Master Other 10
Diamond Quarantine Day 26
Diamond Suburbia Day 26
Diamond Subway 26
Diamond Bazaar Day 25
Diamond Downfall Day 20
Diamond Egress Day 17
Diamond Snowpeak Day 17
Diamond Shipyard 16
Diamond Cargo 15
Diamond Abandoned Day 12
Diamond Other 11
Diamond USS Quest 10
Diamond Arctic Day 8
Diamond Suburbia Night 1
Diamond Snowpeak Night 1
Gold Bazaar Day 44
Gold Quarantine Day 35
Gold Suburbia Day 27
Gold Subway 25
Gold Shipyard 23
Gold Snowpeak Day 20
Gold Egress Day 20
Gold Downfall Day 16
Gold Arctic Day 16
Gold Abandoned Day 12
Gold Cargo 10
Gold Other 5
Gold USS Quest 3
Gold Suburbia Night 1
Gold Downfall Night 1
Silver Subway 43
Silver Other 40
Silver Bazaar Day 26
Silver Cargo 21
Silver Quarantine Day 21
Silver Shipyard 21
Silver Arctic Day 19
Silver Suburbia Day 19
Silver Snowpeak Day 13
Silver Downfall Day 13
Silver Egress Day 12
Silver Abandoned Day 12
Silver USS Quest 6
Silver Bazaar Night 1
Bronze Other 86
Bronze Bazaar Day 25
Bronze Subway 24
Bronze Suburbia Day 22
Bronze Quarantine Day 21
Bronze Downfall Day 14
Bronze Cargo 13
Bronze Egress Day 9
Bronze Arctic Day 8
Bronze Snowpeak Day 7
Bronze Abandoned Day 6
Bronze Shipyard 4
Bronze USS Quest 2
Bronze Quarantine Night 1
Bronze Bazaar Night 1
Top 10 biggest rivalries of all time