Number of players per season
SEASON NUMBER OF PLAYERS
Season 1 - 2017 24
Season 2 - 2017 104
Season 3 - 2017 139
Season 4 - 2018 190
Season 5 - 2018 242
Season 6 - 2018 280
Season 7 - 2019 326
Season 8 - 2019 355
Season 9 - 2020 367
Season 10 - 2020 585
Season 11 - 2021 1082
Season 12 - 2021 1200
Season 13 - 2022 1186
Season 14 - 2023 1027
Season 15 - 2023 795
Season 16 - 2024 677
Season 17 - 2025 808
Number of competing teams and matches played per week
SEASON WEEK COMPETING TEAMS MATCHES PLAYED
1 6 3
2 6 3
3 6 3
4 6 3
1 14 7
2 14 7
3 14 7
4 14 7
5 16 8
6 16 8
7 16 8
8 16 8
9 16 8
10 18 9
11 20 12
12 20 16
13 10 6
14 18 10
15 22 15
16 12 6
1 12 6
2 16 11
3 16 10
4 6 3
5 16 10
6 17 12
7 12 10
8 13 7
9 15 11
10 10 5
11 13 7
12 15 9
13 15 9
14 16 10
15 15 10
16 9 5
17 20 13
18 15 8
19 20 11
1 22 11
2 27 16
3 28 17
4 28 19
5 28 19
6 28 20
7 28 19
8 31 21
9 29 19
10 28 17
11 29 18
12 28 18
13 8 5
14 30 16
15 28 17
16 30 19
1 27 17
2 29 18
3 28 16
4 28 18
5 17 9
6 30 28
1 34 20
2 35 21
3 36 21
4 25 13
5 34 20
6 34 21
7 35 21
8 34 22
9 32 20
10 34 28
11 32 19
12 30 19
1 35 19
2 38 26
3 37 20
4 39 26
5 39 29
6 36 22
7 19 10
8 35 22
9 33 19
10 38 30
11 38 24
12 36 20
13 35 21
14 40 25
1 30 19
2 31 18
3 35 22
4 32 16
5 33 23
6 35 23
7 34 27
8 35 29
9 35 22
10 33 20
11 38 21
12 38 26
13 38 22
14 38 23
1 38 25
2 37 24
3 41 24
4 41 26
5 39 32
6 40 23
7 39 24
8 41 27
9 38 24
10 37 25
11 38 24
12 39 24
13 38 24
14 40 28
1 36 21
2 42 27
3 42 26
4 40 31
5 47 27
6 55 34
7 56 41
8 59 37
9 59 36
10 58 37
1 91 60
2 102 64
3 101 61
4 101 64
5 104 73
6 96 61
7 98 57
8 105 59
9 104 62
10 101 67
11 96 59
12 94 57
13 98 61
14 99 62
15 92 52
1 93 53
2 98 60
3 100 61
4 104 69
5 103 61
6 104 62
7 103 71
8 103 60
9 107 60
10 112 65
11 111 63
12 106 61
13 106 63
14 106 59
15 109 64
1 106 63
2 110 64
3 108 66
4 116 67
5 114 62
6 106 62
7 107 61
8 99 57
9 98 53
10 98 53
11 105 58
12 103 61
13 99 57
14 91 62
1 94 55
2 98 57
3 101 61
4 103 66
5 98 57
6 97 55
7 97 53
8 93 50
9 95 54
10 88 47
11 88 48
12 84 49
13 84 49
14 82 48
1 72 43
2 78 52
3 83 45
4 77 43
5 76 41
6 72 42
7 72 45
8 73 39
9 69 37
10 70 39
11 72 43
12 71 48
13 70 44
1 59 33
2 69 39
3 73 42
4 71 39
5 70 40
6 65 35
7 66 33
8 67 35
9 67 35
10 67 35
11 62 31
12 64 32
1 52 30
2 51 30
3 49 26
4 47 24
5 42 23
6 44 24
7 44 23
8 44 22
9 42 23
10 42 23
11 46 26
12 46 23
13 46 23
Most played maps this season
MAP NUMBER OF TIMES PLAYED
Quarantine Day 137
Subway 112
Suburbia Day 90
Other 79
Bazaar Day 78
Egress Day 66
Cargo 65
Shipyard 57
Abandoned Day 55
Arctic Day 48
Snowpeak Day 44
Downfall Day 22
USS Quest 20
Suburbia Night 2
Snowpeak Night 2
Downfall Night 1
Egress Night 1
Most played maps this season per division
DIVISION LEVEL MAP NUMBER OF TIMES PLAYED
Master Quarantine Day 27
Master Subway 26
Master Suburbia Day 20
Master Shipyard 16
Master Bazaar Day 13
Master Egress Day 13
Master Cargo 12
Master Abandoned Day 12
Master Arctic Day 11
Master Snowpeak Day 10
Master Downfall Day 8
Master Other 5
Master USS Quest 4
Diamond Quarantine Day 36
Diamond Subway 27
Diamond Bazaar Day 23
Diamond Cargo 19
Diamond Suburbia Day 19
Diamond Snowpeak Day 18
Diamond Abandoned Day 18
Diamond Egress Day 14
Diamond Arctic Day 12
Diamond Shipyard 8
Diamond USS Quest 7
Diamond Downfall Day 6
Diamond Other 5
Diamond Snowpeak Night 2
Diamond Suburbia Night 1
Diamond Downfall Night 1
Gold Quarantine Day 24
Gold Egress Day 18
Gold Subway 18
Gold Bazaar Day 16
Gold Other 15
Gold Cargo 14
Gold Suburbia Day 12
Gold Shipyard 11
Gold Arctic Day 10
Gold Abandoned Day 9
Gold Snowpeak Day 6
Gold Downfall Day 3
Gold USS Quest 3
Silver Quarantine Day 33
Silver Subway 30
Silver Suburbia Day 21
Silver Other 21
Silver Bazaar Day 18
Silver Shipyard 17
Silver Egress Day 14
Silver Abandoned Day 13
Silver Arctic Day 11
Silver Cargo 10
Silver Downfall Day 5
Silver Snowpeak Day 4
Silver USS Quest 4
Bronze Other 33
Bronze Suburbia Day 18
Bronze Quarantine Day 17
Bronze Subway 11
Bronze Cargo 10
Bronze Bazaar Day 8
Bronze Egress Day 7
Bronze Snowpeak Day 6
Bronze Shipyard 5
Bronze Arctic Day 4
Bronze Abandoned Day 3
Bronze USS Quest 2
Bronze Suburbia Night 1
Bronze Egress Night 1
Top 10 biggest rivalries of all time