
Master
Diamond
Gold
Silver
Bronze

SCHEDULED | HOME | AWAY | CASTERS | ANALYST | MATCH PAGE | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 18:00 | ![]() ![]() 1 | ![]() ![]() 26 | ![]() 4 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-04 19:00 | ![]() ![]() 0 | ![]() ![]() 17 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-05 01:00 | ![]() ![]() 16 | ![]() ![]() 3 | ![]() 4 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-06 01:00 | ![]() ![]() 1 | ![]() ![]() 26 | ![]() 4 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-06 13:00 | ![]() ![]() 15 | ![]() ![]() 1 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-06 18:00 | ![]() ![]() 10 | ![]() ![]() 2 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-07 00:30 | ![]() ![]() 0 | ![]() ![]() 17 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-07 01:00 | ![]() ![]() 20 | ![]() ![]() 3 | ![]() 4 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-07 01:00 | ![]() ![]() 4 | ![]() ![]() 18 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
2025-07-07 01:30 | ![]() ![]() 15 | ![]() ![]() 3 | ![]() 1 | ||||||||||||||||||||||||||||||||||||||||||||||
TBD | ![]() ![]() 23 | ![]() ![]() 3 | ![]() 6 | ||||||||||||||||||||||||||||||||||||||||||||||
TBD | ![]() ![]() 20 | ![]() ![]() 0 | ![]() 3 | ||||||||||||||||||||||||||||||||||||||||||||||
TBD | ![]() ![]() 8 | ![]() ![]() 6 | ![]() 2 | ||||||||||||||||||||||||||||||||||||||||||||||
TBD | ![]() ![]() 13 | ![]() ![]() 1 | ![]() 1 |
All times in
UTC

All times in
UTC