There are currently 89 active reservists
USERNAME | REG | DATE JOINED | MATCHES THIS SEASON | MMR | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jester101289 | August 24, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Boredom.pt3 | December 4, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
K_feVeR | March 27, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
MidgetMan0_0 | August 28, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Reeeeeeeeee | October 3, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Freqk | November 17, 2024 |
Played for team
AfterHours
on
2024-05-20 01:00
|
1240 | ||||||||||||||||||||||||||||||||||||||||||||||
suplex11 | May 19, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Lovemore | May 3, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
God_of_shinobi | October 18, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Shining Point | August 14, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
genoTrades.YT | March 29, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Rushx | September 4, 2024 |
Played for team
THE VINDICATORS
on
2024-04-17 01:00
Played for team
LatinForce
on
2024-04-30 01:00
|
1230 | ||||||||||||||||||||||||||||||||||||||||||||||
Pluby | April 3, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Parkiwm | August 24, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
kiwi_dinoo | December 13, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
HEx.X | April 22, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
! stevejamestim | April 3, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
NoZonep | August 11, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Section One | April 14, 2024 |
Played for team
Slither
on
2024-05-04 19:00
Played for team
Slither
on
2024-05-05 19:00
Played for team
Virtual Secret
on
2024-06-06 19:00
Played for team
Virtual Secret
on
2024-06-13 18:30
Played for team
RGM EU
on
2024-06-16 19:00
|
1220 | ||||||||||||||||||||||||||||||||||||||||||||||
Platypus.e621 | August 28, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
QwiK | August 18, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Tea | September 7, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Excis3 | October 4, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Tasonder | September 13, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
MinusKayDee | December 12, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Olihead78 | May 8, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Musical | November 16, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Rufio222 | March 21, 2024 |
Played for team
Nordique Tactique
on
2024-06-09 01:00
|
1210 | ||||||||||||||||||||||||||||||||||||||||||||||
jamie | August 19, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Noahrussiandoggo | April 6, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Satan | April 19, 2024 |
Played for team
Vanguard
on
2024-04-21 18:30
|
1200 | ||||||||||||||||||||||||||||||||||||||||||||||
SYPHR.Z | April 16, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Gnarcotizer | April 20, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
attobba | March 31, 2024 |
Played for team
KOVRA
on
2024-05-05 00:30
|
1200 | ||||||||||||||||||||||||||||||||||||||||||||||
Mattress_din0 | September 26, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
CH1P_149 | December 1, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Kamar | April 20, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Twilson24 | April 12, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Voodoowickedjr | October 19, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
ATP149 | September 4, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Randyyy | March 28, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
SandiestAphid07 | April 25, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
SxSq-Chronic | April 15, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Zcar | December 19, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Winkie | October 8, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Legofordays | May 6, 2024 |
Played for team
Summit
on
2024-06-01 01:30
|
1190 | ||||||||||||||||||||||||||||||||||||||||||||||
Solcalm | April 24, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
RaingerRain | May 4, 2024 |
Played for team
Dogs of War
on
2024-05-06 01:30
Played for team
Berkut
on
2024-05-20 02:00
Played for team
Aging Moss
on
2024-05-21 19:30
Played for team
THE VINDICATORS
on
2024-05-26 01:30
Played for team
BoSS GameS
on
2024-05-27 01:00
Played for team
Vanguard
on
2024-05-29 19:00
Played for team
REKT
on
2024-06-01 01:00
|
1180 | ||||||||||||||||||||||||||||||||||||||||||||||
NotPetter | March 26, 2024 |
Played for team
ACCESS DENIED
on
2024-04-05 18:00
Played for team
POTENTIA
on
2024-04-06 19:00
Played for team
Swedish Fish
on
2024-04-20 16:30
Played for team
ACCESS DENIED
on
2024-04-30 19:30
|
1180 | ||||||||||||||||||||||||||||||||||||||||||||||
Oliviov | April 4, 2024 |
Played for team
BoSS GameS
on
2024-04-21 01:00
|
1180 | ||||||||||||||||||||||||||||||||||||||||||||||
destoryer141 | March 25, 2024 |
Played for team
Devil Dogs
on
2024-03-25 22:00
Played for team
Crusading Angels
on
2024-03-27 01:31
Played for team
Dark Tidings
on
2024-05-08 01:00
|
1180 | ||||||||||||||||||||||||||||||||||||||||||||||
Asbraxis | April 22, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
DavisBros505 | August 11, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Mandood36 | August 21, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Skrillzzz | August 14, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
GreyBeardSlim | April 7, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Panda898 | May 20, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Tabelle4747 | May 3, 2024 |
Played for team
The Mighty Falcons
on
2024-06-02 01:00
Played for team
Berkut
on
2024-06-07 01:00
|
1180 | ||||||||||||||||||||||||||||||||||||||||||||||
hipix | April 15, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
imjustbettrrryk | April 16, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
HolyTexasMedic | April 18, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
JasonBlaze9425 | April 17, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Rowett | April 11, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Shipwreckd | March 30, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
CrazyQ | April 20, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Glitchy.hosi | April 20, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Skank33 | April 21, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
UpDog | May 16, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
iTz-Bremer | March 30, 2024 |
Played for team
Excomm Vr
on
2024-06-08 01:00
|
1160 | ||||||||||||||||||||||||||||||||||||||||||||||
TemplarVrYt | November 3, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Straight Edge Stoner | March 30, 2024 |
Played for team
General Electronics
on
2024-04-20 00:00
Played for team
Crusading Angels
on
2024-04-22 01:30
Played for team
BoSS GameS
on
2024-04-27 01:00
|
1160 | ||||||||||||||||||||||||||||||||||||||||||||||
L_nny | April 30, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
BeefyXander | May 18, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Goldensnake69 | May 14, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Jackaboi20 | September 1, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Kaymanbarlow | October 29, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
tori-DrivE. | March 26, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
OminousRidge1 | August 13, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Skeletonizer | August 12, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
TritiumExitium | September 8, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
-GT4U2VIEW- | December 17, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Kazz200 | December 20, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
McLovin1996 | December 14, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
pvt.alex16 | August 25, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Sanders8473 | May 9, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Mr. Nightmare | November 12, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Allofit_Blue | November 23, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
liza03 | August 31, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
KrisNys | December 16, 2024 | TBD | |||||||||||||||||||||||||||||||||||||||||||||||
Shrixxx | April 11, 2024 |
Played for team
CLASSIFIED
on
2024-04-12 01:00
Played for team
Grim Tide
on
2024-04-17 01:00
Played for team
Slither
on
2024-06-08 18:00
|
1260 | ||||||||||||||||||||||||||||||||||||||||||||||
Srilankan1 | March 29, 2024 |
Played for team
Bad Boys
on
2024-03-29 20:30
Played for team
Virtual Secret
on
2024-04-14 18:30
Played for team
Tutorial Level
on
2024-04-21 19:00
Played for team
ARCANI
on
2024-04-25 19:00
Played for team
POTENTIA
on
2024-05-08 18:00
|
1240 | ||||||||||||||||||||||||||||||||||||||||||||||
Ivans123 | May 1, 2024 |
Played for team
Los Patrones
on
2024-05-11 01:00
|
1230 | ||||||||||||||||||||||||||||||||||||||||||||||
Crafttomic | March 27, 2024 |
Played for team
Raptors
on
2024-03-27 01:00
Played for team
Raptors
on
2024-04-05 01:00
|
1220 | ||||||||||||||||||||||||||||||||||||||||||||||
RedLikeRuby | May 6, 2024 |
Played for team
RGM EU
on
2024-04-27 20:00
Played for team
The Mighty Owls
on
2024-04-28 18:00
Played for team
AZUUSA
on
2024-05-05 01:00
Played for team
THE VINDICATORS
on
2024-05-06 00:30
Played for team
WRECKING CREW
on
2024-05-12 01:00
Played for team
REKT
on
2024-05-16 01:00
|
1220 | ||||||||||||||||||||||||||||||||||||||||||||||
1PHENOM | May 18, 2024 |
Played for team
Summit
on
2024-06-01 01:30
Played for team
Summit
on
2024-06-14 01:00
|
1210 | ||||||||||||||||||||||||||||||||||||||||||||||
Gho3stKilla | April 21, 2024 |
Played for team
AZUUSA
on
2024-04-20 02:00
Played for team
Princes united
on
2024-04-29 00:30
|
1210 | ||||||||||||||||||||||||||||||||||||||||||||||
crkrkid | September 27, 2024 |
Played for team
RGM EU
on
2024-04-21 18:00
Played for team
Bedsheet Wranglers
on
2024-05-16 01:00
|
1200 | ||||||||||||||||||||||||||||||||||||||||||||||
Mithril_Marauder | April 26, 2024 |
Played for team
THE VINDICATORS
on
2024-04-27 01:30
Played for team
THE VINDICATORS
on
2024-05-01 00:30
Played for team
Tutorial Level
on
2024-05-12 19:00
Played for team
REKT
on
2024-05-17 01:00
|
1200 | ||||||||||||||||||||||||||||||||||||||||||||||
UltimateRival | April 20, 2024 |
Played for team
MAYHEM
on
2024-05-10 02:30
Played for team
Boneyard
on
2024-05-20 00:30
Played for team
MAYHEM
on
2024-06-14 01:00
|
1200 | ||||||||||||||||||||||||||||||||||||||||||||||
Clamjam223 | May 5, 2024 |
Played for team
Bedsheet Wranglers
on
2024-05-23 01:00
Played for team
Berkut
on
2024-05-31 00:45
Played for team
Kill_Switch
on
2024-06-01 01:30
Played for team
RGM EU
on
2024-06-02 18:30
Played for team
ACCESS DENIED
on
2024-06-09 19:00
Played for team
KOVRA
on
2024-06-10 01:00
|
1190 | ||||||||||||||||||||||||||||||||||||||||||||||
Legil | April 6, 2024 |
Played for team
Virtual Secret
on
2024-04-07 18:30
|
1190 | ||||||||||||||||||||||||||||||||||||||||||||||
Majesicbandit1 | April 23, 2024 |
Played for team
Flash Bangers
on
2024-05-03 01:00
Played for team
Summit
on
2024-06-10 01:00
|
1190 | ||||||||||||||||||||||||||||||||||||||||||||||
Iamback | April 1, 2024 |
Played for team
L.R.R.P
on
2024-04-07 01:00
Played for team
Dragoons
on
2024-04-07 02:30
Played for team
Kill_Switch
on
2024-04-13 01:00
Played for team
Summit
on
2024-04-20 01:00
|
1180 | ||||||||||||||||||||||||||||||||||||||||||||||
Dankan_JPN | March 24, 2024 |
Played for team
JAMMINIZ
on
2024-05-12 13:00
Played for team
JAMMINIZ
on
2024-05-23 13:00
Played for team
TNK
on
2024-06-02 13:00
|
1180 | ||||||||||||||||||||||||||||||||||||||||||||||
Bush_Wookie | April 12, 2024 |
Played for team
The OGs
on
2024-05-30 01:00
|
1170 | ||||||||||||||||||||||||||||||||||||||||||||||
ClipSlider | March 26, 2024 |
Played for team
KOVRA
on
2024-03-31 02:00
Played for team
KOVRA
on
2024-05-04 01:00
|
1170 | ||||||||||||||||||||||||||||||||||||||||||||||
pure | May 13, 2024 |
Played for team
Dragoons
on
2024-04-12 01:00
|
1160 | ||||||||||||||||||||||||||||||||||||||||||||||
Badger_31 | April 11, 2024 |
Played for team
Berkut
on
2024-06-16 00:30
|
1160 | ||||||||||||||||||||||||||||||||||||||||||||||
Strangerman123 | March 29, 2024 |
Played for team
Excomm Vr
on
2024-03-31 01:00
|
1160 | ||||||||||||||||||||||||||||||||||||||||||||||
HowdoBreathe | April 15, 2024 |
Played for team
Boneyard
on
2024-05-23 00:30
|
1130 |