POS DIV TEAM GP WIN LOSS PTS MMR
1 Slither 1 1 0 11 TBD
2 FriendlyFire 1 0 1 7 TBD
3 ACCESS DENIED 0 0 0 0 TBD
4 Aging Moss 0 0 0 0 TBD
5 Aphonic 0 0 0 0 TBD
6 ARCANI 0 0 0 0 TBD
7 ARMIJA RBiH 0 0 0 0 TBD
8 Bad Boys 0 0 0 0 TBD
9 Bad Company 0 0 0 0 TBD
10 Bloodtrail 0 0 0 0 TBD
11 BossFight 0 0 0 0 TBD
12 Brasils 0 0 0 0 TBD
13 BRSEK 0 0 0 0 TBD
14 Dead Logic 0 0 0 0 TBD
15 Delta 5 0 0 0 0 TBD
16 Denied Access 0 0 0 0 TBD
17 DEVGRU 0 0 0 0 TBD
18 ESOTERIC LLC 0 0 0 0 TBD
19 FallingMoon 0 0 0 0 TBD
20 fireteam 0 0 0 0 TBD
21 Fireteam Phoenix 0 0 0 0 TBD
22 Fortis Redemption 0 0 0 0 TBD
23 French Onward Union 0 0 0 0 TBD
24 Gladiators 0 0 0 0 TBD
25 Imperial 0 0 0 0 TBD
26 Killer Instinct EU 0 0 0 0 TBD
27 Les tontons flingueurs 0 0 0 0 TBD
28 LINKUP - Warriors 0 0 0 0 TBD
29 MANCOS BT 0 0 0 0 TBD
30 MANCOSVR 0 0 0 0 TBD
31 Neptune's Trident 0 0 0 0 TBD
32 No Fun Intended 0 0 0 0 TBD
33 Original Team Name 0 0 0 0 TBD
34 Oscar Victor Lima 0 0 0 0 TBD
35 Phantoms 0 0 0 0 TBD
36 Radiation 0 0 0 0 TBD
37 ReadyRaiders 0 0 0 0 TBD
38 Recon Warriors 0 0 0 0 TBD
39 RGM EU 0 0 0 0 TBD
40 Sharp Fighters.SF 0 0 0 0 TBD
41 Src |foundation 0 0 0 0 TBD
42 STA Foundation 0 0 0 0 TBD
43 Stealth syndicate 0 0 0 0 TBD
44 SunsetRavens 0 0 0 0 TBD
45 Swedish Fish 0 0 0 0 TBD
46 Task Force Sierra 0 0 0 0 TBD
47 Task Force Stalker 0 0 0 0 TBD
48 TBSA - EU 0 0 0 0 TBD
49 teJysaE 0 0 0 0 TBD
50 The Mighty Owls 0 0 0 0 TBD
51 The Newbies 0 0 0 0 TBD
52 The Rifles 0 0 0 0 TBD
53 THE WASPS 0 0 0 0 TBD
54 Titanes 0 0 0 0 TBD
55 Vanguard 0 0 0 0 TBD
56 Virtual Secret 0 0 0 0 TBD
57 War Dogs! Wield VR 0 0 0 0 TBD