Worcestershire squire
(retired)
Bronze
LOS MONJES
Bronze
(ranked 69th)
Caster
Match VOD
Highlights from the teams
Worcestershire squire's highlights
None submitted yet...
LOS MONJES's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 15 - 2023 | 2023-11-19 01:00 | Worcestershire squire![]() | LOS MONJES | ||
| Season 14 - 2023 | 2023-04-08 00:00 | LOS MONJES![]() | Worcestershire squire |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 2 | 1 | 7 | 64 | 1 | 4 | 36 |
| Egress Day | 2 | 1 | 5 | 45 | 1 | 6 | 55 |
| Quarantine Day | 2 | 1 | 4 | 40 | 1 | 6 | 60 |
Maps all-time history for
Worcestershire squire
Worcestershire squire| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 13 | 8 | 62 | 72 | 38 | 53 |
| Egress Day | 10 | 4 | 40 | 57 | 27 | 47 |
| Bazaar Day | 8 | 6 | 75 | 47 | 31 | 66 |
| Snowpeak Day | 7 | 1 | 14 | 42 | 16 | 38 |
| Quarantine Day | 6 | 5 | 83 | 31 | 21 | 68 |
| Cargo | 5 | 1 | 20 | 29 | 11 | 38 |
| Downfall Day | 4 | 1 | 25 | 22 | 7 | 32 |
| USS Quest | 3 | 2 | 67 | 17 | 11 | 65 |
| Abandoned Day | 2 | 1 | 50 | 11 | 6 | 55 |
| Shipyard | 2 | 0 | 0 | 11 | 3 | 27 |
| Tanker | 2 | 2 | 100 | 14 | 9 | 64 |
| Arctic Night | 1 | 0 | 0 | 7 | 3 | 43 |
Maps all-time history for
LOS MONJES
LOS MONJES| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 47 | 37 | 79 | 202 | 157 | 78 |
| Downfall Day | 39 | 21 | 54 | 212 | 116 | 55 |
| Bazaar Day | 34 | 14 | 41 | 187 | 87 | 47 |
| Quarantine Day | 30 | 12 | 40 | 157 | 70 | 45 |
| Suburbia Day | 26 | 7 | 27 | 135 | 46 | 34 |
| Cargo | 23 | 8 | 35 | 119 | 50 | 42 |
| Subway | 18 | 4 | 22 | 102 | 35 | 34 |
| Egress Day | 8 | 2 | 25 | 39 | 11 | 28 |
| Snowpeak Day | 6 | 2 | 33 | 29 | 12 | 41 |
| Tanker | 5 | 1 | 20 | 27 | 8 | 30 |
| Shipyard | 4 | 2 | 50 | 21 | 8 | 38 |
| Abandoned Day | 4 | 0 | 0 | 21 | 4 | 19 |
| Abandoned Night | 2 | 1 | 50 | 12 | 4 | 33 |
| Arctic Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Downfall Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Quarantine Night | 1 | 1 | 100 | 6 | 4 | 67 |












