Nordique Tactique
(ranked 20th)
Bronze
DOGOS ARG
Bronze
(ranked 26th)
Highlights from the teams
Nordique Tactique's highlights
None submitted yet...
DOGOS ARG's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-12-08 02:30![]() | Nordique Tactique![]() | DOGOS ARG | ||
| Season 17 - 2025 | 2025-07-07 01:00 | Nordique Tactique![]() | DOGOS ARG |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Abandoned Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Bazaar Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Quarantine Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Shipyard | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Snowpeak Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Subway | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history for
Nordique Tactique
Nordique Tactique| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 60 | 25 | 42 | 333 | 151 | 45 |
| Quarantine Day | 44 | 22 | 50 | 255 | 127 | 50 |
| Snowpeak Day | 39 | 25 | 64 | 220 | 131 | 60 |
| Bazaar Day | 38 | 21 | 55 | 221 | 119 | 54 |
| Shipyard | 34 | 18 | 53 | 193 | 104 | 54 |
| Abandoned Day | 28 | 15 | 54 | 156 | 81 | 52 |
| Other | 25 | 19 | 76 | 110 | 83 | 75 |
| Egress Day | 18 | 7 | 39 | 96 | 46 | 48 |
| Cargo | 14 | 4 | 29 | 77 | 28 | 36 |
| Tanker | 14 | 8 | 57 | 77 | 44 | 57 |
| USS Quest | 13 | 7 | 54 | 65 | 33 | 51 |
| Arctic Day | 13 | 3 | 23 | 71 | 25 | 35 |
| Downfall Day | 12 | 4 | 33 | 67 | 28 | 42 |
| Suburbia Day | 11 | 4 | 36 | 68 | 28 | 41 |
| Snowpeak Night | 4 | 3 | 75 | 18 | 12 | 67 |
| The Hook 2.0 | 3 | 1 | 33 | 17 | 7 | 41 |
| Quarantine Night | 1 | 0 | 0 | 7 | 3 | 43 |
| Sand | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history for
DOGOS ARG
DOGOS ARG| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Bazaar Day | 13 | 6 | 46 | 72 | 37 | 51 |
| Quarantine Day | 13 | 4 | 31 | 72 | 30 | 42 |
| Subway | 12 | 3 | 25 | 66 | 24 | 36 |
| Egress Day | 4 | 1 | 25 | 23 | 10 | 43 |
| Other | 4 | 4 | 100 | 16 | 16 | 100 |
| Abandoned Day | 2 | 0 | 0 | 9 | 0 | 0 |
| Cargo | 2 | 0 | 0 | 12 | 4 | 33 |
| Downfall Day | 2 | 2 | 100 | 11 | 8 | 73 |
| Shipyard | 2 | 0 | 0 | 10 | 2 | 20 |
| Snowpeak Day | 2 | 1 | 50 | 11 | 4 | 36 |
| Suburbia Day | 2 | 1 | 50 | 13 | 7 | 54 |
| Suburbia Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Arctic Day | 1 | 0 | 0 | 4 | 0 | 0 |





















