BossFight
Master
(ranked 26th)
Casters
Match VOD
Highlights from the teams
Vikings's highlights
None submitted yet...
BossFight's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 12 - 2021 | 2022-01-15 20:00 | BossFight | Vikings | ||
Season 12 - 2021 | 2021-10-31 20:00 | BossFight | Vikings | ||
Season 11 - 2021 | 2021-07-11 19:00 | BossFight | Vikings | ||
Season 11 - 2021 | 2021-05-16 19:00 | Vikings | BossFight | ||
Season 10 - 2020 | 2020-10-24 19:00 | BossFight | Vikings | ||
Season 10 - 2020 | 2020-07-04 19:00 | Vikings | BossFight | ||
Season 9 - 2020 | 2020-04-11 19:00 | BossFight | Vikings | ||
Season 9 - 2020 | 2020-03-21 19:30 | BossFight | Vikings | ||
Season 9 - 2020 | 2020-02-01 20:00 | Vikings | BossFight | ||
Season 8 - 2019 | 2019-09-28 19:00 | Vikings | BossFight | ||
Season 8 - 2019 | 2019-07-28 19:00 | BossFight | Vikings | ||
Season 7 - 2019 | 2019-04-05 19:00 | BossFight | Vikings | ||
Season 7 - 2019 | 2019-02-23 20:00 | Vikings | BossFight | ||
Season 6 - 2018 | 2018-10-20 19:00 | BossFight | Vikings | ||
Season 4 - 2018 | 2018-03-30 19:00 | BossFight | Vikings |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Bazaar Day | 9 | 4 | 20 | 43 | 5 | 26 | 57 |
Cargo | 7 | 2 | 20 | 44 | 5 | 25 | 56 |
Downfall Day | 6 | 2 | 11 | 34 | 4 | 21 | 66 |
Subway | 6 | 4 | 21 | 60 | 2 | 14 | 40 |
Quarantine Day | 5 | 1 | 13 | 43 | 4 | 17 | 57 |
Snowpeak Day | 3 | 2 | 10 | 59 | 1 | 7 | 41 |
Suburbia Day | 2 | 1 | 6 | 55 | 1 | 5 | 45 |
Suburbia Night | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Sand | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
Paradise | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
The Hook 2.0 | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history forVikings
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suburbia Day | 56 | 37 | 66 | 302 | 181 | 60 |
Downfall Day | 55 | 32 | 58 | 305 | 157 | 51 |
Bazaar Day | 54 | 35 | 65 | 301 | 168 | 56 |
Cargo | 37 | 19 | 51 | 222 | 114 | 51 |
Subway | 33 | 20 | 61 | 199 | 108 | 54 |
Quarantine Day | 24 | 15 | 63 | 125 | 79 | 63 |
Snowpeak Day | 17 | 14 | 82 | 90 | 64 | 71 |
Other | 10 | 5 | 50 | 44 | 23 | 52 |
Tanker | 6 | 4 | 67 | 32 | 20 | 63 |
Shipyard | 5 | 5 | 100 | 25 | 20 | 80 |
Sand | 4 | 4 | 100 | 23 | 16 | 70 |
USS Quest | 4 | 1 | 25 | 26 | 11 | 42 |
The Hook 2.0 | 3 | 3 | 100 | 14 | 12 | 86 |
Arctic Day | 2 | 1 | 50 | 14 | 7 | 50 |
Quarantine Night | 1 | 1 | 100 | 6 | 4 | 67 |
Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Turbine | 1 | 1 | 100 | 5 | 4 | 80 |
Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 |
Suburbia Night | 1 | 1 | 100 | 4 | 4 | 100 |
Maps all-time history forBossFight
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 81 | 61 | 75 | 448 | 282 | 63 |
Bazaar Day | 74 | 41 | 55 | 393 | 213 | 54 |
Subway | 54 | 35 | 65 | 303 | 173 | 57 |
Downfall Day | 49 | 34 | 69 | 270 | 163 | 60 |
Cargo | 44 | 23 | 52 | 258 | 130 | 50 |
Suburbia Day | 43 | 30 | 70 | 236 | 143 | 61 |
Snowpeak Day | 30 | 22 | 73 | 168 | 106 | 63 |
Other | 11 | 7 | 64 | 47 | 30 | 64 |
Shipyard | 10 | 8 | 80 | 54 | 33 | 61 |
Tanker | 8 | 4 | 50 | 46 | 25 | 54 |
Abandoned Day | 7 | 6 | 86 | 37 | 24 | 65 |
Sand | 5 | 1 | 20 | 31 | 14 | 45 |
The Hook 2.0 | 3 | 1 | 33 | 15 | 6 | 40 |
Arctic Day | 3 | 1 | 33 | 15 | 7 | 47 |
Suburbia Night | 3 | 2 | 67 | 18 | 8 | 44 |
Bazaar Night | 2 | 2 | 100 | 11 | 8 | 73 |
USS Quest | 2 | 2 | 100 | 10 | 8 | 80 |
Snowpeak Night | 1 | 0 | 0 | 6 | 1 | 17 |
Paradise | 1 | 0 | 0 | 7 | 3 | 43 |
Quarantine Night | 1 | 1 | 100 | 5 | 4 | 80 |