TNK
(ranked 3rd)
Silver
FukuOtokos
Bronze
(ranked 27th)
Highlights from the teams
TNK's highlights
None submitted yet...
FukuOtokos's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-05-25 13:00 | TNK![]() | FukuOtokos | ||
| Season 17 - 2025 | 2025-05-01 13:00 | FukuOtokos![]() | TNK | ||
| Season 16 - 2024 | 2024-05-21 13:00 | JYU-GO (aka FukuOtokos)![]() | TNK | ||
| Season 16 - 2024 | 2024-04-19 13:00 | TNK![]() | JYU-GO (aka FukuOtokos) | ||
| Season 15 - 2023 | 2023-11-22 13:30 | JYU-GO (aka FukuOtokos)![]() | TNK | ||
| Season 15 - 2023 | 2023-10-18 13:30 | TNK![]() | JYU-GO (aka FukuOtokos) | ||
| Season 15 - 2023 | 2023-09-20 13:00 | JYU-GO (aka FukuOtokos)![]() | TNK | ||
| Season 15 - 2023 | 2023-09-06 13:30 | TNK![]() | JYU-GO (aka FukuOtokos) |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 6 | 4 | 19 | 61 | 2 | 12 | 39 |
| Subway | 5 | 4 | 17 | 59 | 1 | 12 | 41 |
| Quarantine Day | 4 | 2 | 9 | 43 | 2 | 12 | 57 |
| Downfall Day | 4 | 3 | 16 | 57 | 1 | 12 | 43 |
| Cargo | 3 | 2 | 11 | 61 | 1 | 7 | 39 |
| Egress Day | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
| Suburbia Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Maps all-time history for
TNK
TNK| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 51 | 29 | 57 | 295 | 153 | 52 |
| Bazaar Day | 44 | 28 | 64 | 248 | 137 | 55 |
| Quarantine Day | 36 | 18 | 50 | 203 | 95 | 47 |
| Downfall Day | 32 | 24 | 75 | 185 | 120 | 65 |
| Snowpeak Day | 26 | 20 | 77 | 136 | 91 | 67 |
| Cargo | 18 | 10 | 56 | 98 | 52 | 53 |
| Suburbia Day | 14 | 5 | 36 | 85 | 38 | 45 |
| Abandoned Day | 12 | 8 | 67 | 62 | 41 | 66 |
| Egress Day | 6 | 4 | 67 | 33 | 21 | 64 |
| Tanker | 5 | 2 | 40 | 26 | 14 | 54 |
| Shipyard | 4 | 3 | 75 | 21 | 15 | 71 |
| USS Quest | 3 | 1 | 33 | 16 | 6 | 38 |
| Other | 3 | 1 | 33 | 16 | 7 | 44 |
| Suburbia Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Egress Night | 1 | 0 | 0 | 4 | 0 | 0 |
| Downfall Night | 1 | 0 | 0 | 4 | 0 | 0 |
| Arctic Day | 1 | 1 | 100 | 5 | 4 | 80 |
Maps all-time history for
FukuOtokos
FukuOtokos| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 25 | 5 | 20 | 138 | 53 | 38 |
| Quarantine Day | 22 | 8 | 36 | 120 | 49 | 41 |
| Bazaar Day | 18 | 6 | 33 | 101 | 38 | 38 |
| Cargo | 16 | 6 | 38 | 92 | 41 | 45 |
| Suburbia Day | 16 | 6 | 38 | 96 | 42 | 44 |
| Egress Day | 13 | 6 | 46 | 73 | 36 | 49 |
| Downfall Day | 11 | 3 | 27 | 71 | 30 | 42 |
| Arctic Day | 6 | 1 | 17 | 30 | 9 | 30 |
| Snowpeak Day | 6 | 2 | 33 | 33 | 12 | 36 |
| Abandoned Day | 5 | 1 | 20 | 25 | 6 | 24 |
| USS Quest | 2 | 1 | 50 | 11 | 4 | 36 |
| Tanker | 1 | 0 | 0 | 5 | 0 | 0 |













![[BSN]G2_JPN's profile page](/images/logos/users/1b6dbef4-1659-4d48-bae8-b140f42f2e3a.png)




