The OGs 
            
         
            
                
                    (ranked 20th)
                
                
                    Gold
                     
                
            
            
                
            
         
                
             Ghost Tactical
Ghost Tactical
             Bronze
                
                
                    (ranked 22nd)
                    Bronze
                
                
                    (ranked 22nd)
                
             Highlights from the teams
        Highlights from the teams
    The OGs's highlights
            None submitted yet...
Ghost Tactical's highlights
            None submitted yet...
Common past matches
    None. This will be their first time ever!
        
    Maps common history
    None
        
    Maps all-time history for The OGs
The OGs
 The OGs
The OGs| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Subway | 15 | 6 | 40 | 86 | 39 | 45 | 
| Arctic Day | 10 | 5 | 50 | 63 | 29 | 46 | 
| Quarantine Day | 10 | 4 | 40 | 58 | 26 | 45 | 
| USS Quest | 6 | 3 | 50 | 33 | 18 | 55 | 
| Other | 6 | 3 | 50 | 24 | 12 | 50 | 
| Bazaar Day | 5 | 2 | 40 | 26 | 13 | 50 | 
| Cargo | 5 | 2 | 40 | 30 | 15 | 50 | 
| Abandoned Day | 4 | 2 | 50 | 24 | 11 | 46 | 
| Egress Day | 3 | 2 | 67 | 18 | 9 | 50 | 
| Shipyard | 3 | 2 | 67 | 14 | 8 | 57 | 
| Snowpeak Day | 1 | 0 | 0 | 4 | 0 | 0 | 
| Suburbia Day | 1 | 0 | 0 | 5 | 1 | 20 | 
Maps all-time history for Ghost Tactical
Ghost Tactical
 Ghost Tactical
Ghost Tactical| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Quarantine Day | 3 | 1 | 33 | 18 | 7 | 39 | 
| Bazaar Day | 2 | 2 | 100 | 11 | 8 | 73 | 
| Subway | 2 | 1 | 50 | 9 | 4 | 44 | 
| Arctic Day | 1 | 0 | 0 | 4 | 0 | 0 | 
| Suburbia Day | 1 | 0 | 0 | 7 | 3 | 43 | 
 
                 
                         
                         
                         
                         
                         
                        

















