Casters
Match VOD
Highlights from the teams
Aging Moss's highlights
None submitted yet...
Killer Instinct NA's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 15 - 2023 | 2023-10-13 01:00 | Aging Moss (aka Aging Green Moss)![]() | Killer Instinct NA |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Snowpeak Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
Aging Moss
Aging Moss| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Snowpeak Day | 22 | 13 | 59 | 131 | 70 | 53 |
| Subway | 22 | 11 | 50 | 128 | 65 | 51 |
| Cargo | 20 | 11 | 55 | 102 | 54 | 53 |
| Quarantine Day | 13 | 7 | 54 | 72 | 41 | 57 |
| Bazaar Day | 13 | 8 | 62 | 74 | 41 | 55 |
| Suburbia Day | 12 | 7 | 58 | 63 | 34 | 54 |
| Downfall Day | 9 | 5 | 56 | 52 | 25 | 48 |
| Abandoned Day | 8 | 4 | 50 | 43 | 22 | 51 |
| Egress Day | 7 | 4 | 57 | 40 | 20 | 50 |
| Arctic Day | 6 | 3 | 50 | 38 | 19 | 50 |
| Shipyard | 6 | 2 | 33 | 38 | 16 | 42 |
| Tanker | 5 | 1 | 20 | 28 | 11 | 39 |
| USS Quest | 1 | 0 | 0 | 8 | 3 | 38 |
| Suburbia Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Downfall Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Abandoned Night | 1 | 0 | 0 | 7 | 3 | 43 |
Maps all-time history for
Killer Instinct NA
Killer Instinct NA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Snowpeak Day | 8 | 5 | 63 | 44 | 24 | 55 |
| Quarantine Day | 5 | 2 | 40 | 29 | 15 | 52 |
| Bazaar Day | 4 | 1 | 25 | 25 | 11 | 44 |
| Other | 4 | 4 | 100 | 16 | 16 | 100 |
| Downfall Day | 3 | 3 | 100 | 16 | 12 | 75 |
| USS Quest | 3 | 1 | 33 | 18 | 9 | 50 |
| Subway | 2 | 1 | 50 | 11 | 5 | 45 |
| Arctic Day | 2 | 1 | 50 | 11 | 7 | 64 |
| Cargo | 2 | 1 | 50 | 13 | 6 | 46 |
| Egress Day | 1 | 0 | 0 | 4 | 0 | 0 |
| Shipyard | 1 | 0 | 0 | 6 | 2 | 33 |
| Tanker | 1 | 1 | 100 | 4 | 4 | 100 |















