SMC Tactical
(retired)
Gold
Casters
Match VOD
Highlights from the teams
SMC Tactical's highlights
None submitted yet...
Pacifists's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 9 - 2020 | 2020-03-08 20:00![]() | SMC Tactical![]() | Pacifists |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cargo | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Quarantine Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Snowpeak Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
SMC Tactical
SMC Tactical| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cargo | 50 | 36 | 72 | 268 | 167 | 62 |
| Bazaar Day | 44 | 21 | 48 | 250 | 129 | 52 |
| Quarantine Day | 44 | 26 | 59 | 245 | 134 | 55 |
| Suburbia Day | 32 | 22 | 69 | 181 | 109 | 60 |
| Subway | 25 | 17 | 68 | 139 | 81 | 58 |
| Tanker | 16 | 11 | 69 | 90 | 55 | 61 |
| Snowpeak Day | 6 | 5 | 83 | 29 | 20 | 69 |
| Other | 5 | 5 | 100 | 24 | 23 | 96 |
| Downfall Day | 4 | 2 | 50 | 23 | 10 | 43 |
| Quarantine Night | 2 | 1 | 50 | 11 | 5 | 45 |
| Shipyard | 1 | 1 | 100 | 5 | 4 | 80 |
| Snowpeak | 1 | 0 | 0 | 5 | 1 | 20 |
| Snowpeak Night | 1 | 1 | 100 | 4 | 4 | 100 |
Maps all-time history for
Pacifists
Pacifists| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 18 | 12 | 67 | 100 | 55 | 55 |
| Subway | 18 | 10 | 56 | 101 | 58 | 57 |
| Cargo | 17 | 13 | 76 | 91 | 55 | 60 |
| Bazaar Day | 16 | 9 | 56 | 91 | 48 | 53 |
| Downfall Day | 12 | 7 | 58 | 61 | 31 | 51 |
| Suburbia Day | 7 | 3 | 43 | 41 | 21 | 51 |
| Tanker | 7 | 6 | 86 | 37 | 25 | 68 |
| Snowpeak Day | 3 | 1 | 33 | 16 | 5 | 31 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Downfall Night | 1 | 1 | 100 | 8 | 5 | 63 |
| Quarantine Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Turbine | 1 | 0 | 0 | 5 | 1 | 20 |




















