The OGs
(ranked 23rd)
Bronze
Invalid team name
Gold
(ranked 15th)
Highlights from the teams
The OGs's highlights
None submitted yet...
Invalid team name's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-05 01:30![]() | The OGs![]() | Invalid team name |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Egress Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Subway | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
Maps all-time history for
The OGs
The OGs| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 18 | 6 | 33 | 103 | 44 | 43 |
| Arctic Day | 15 | 6 | 40 | 92 | 40 | 43 |
| Quarantine Day | 13 | 5 | 38 | 75 | 34 | 45 |
| Egress Day | 9 | 7 | 78 | 51 | 33 | 65 |
| Cargo | 8 | 5 | 63 | 49 | 29 | 59 |
| USS Quest | 8 | 3 | 38 | 46 | 23 | 50 |
| Bazaar Day | 6 | 3 | 50 | 31 | 17 | 55 |
| Other | 6 | 3 | 50 | 24 | 12 | 50 |
| Abandoned Day | 4 | 2 | 50 | 24 | 11 | 46 |
| Suburbia Day | 4 | 1 | 25 | 22 | 9 | 41 |
| Shipyard | 3 | 2 | 67 | 14 | 8 | 57 |
| Snowpeak Day | 2 | 1 | 50 | 11 | 5 | 45 |
Maps all-time history for
Invalid team name
Invalid team name| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 37 | 19 | 51 | 160 | 78 | 49 |
| Subway | 10 | 3 | 30 | 54 | 17 | 31 |
| Cargo | 8 | 4 | 50 | 39 | 16 | 41 |
| Bazaar Day | 7 | 1 | 14 | 36 | 10 | 28 |
| Egress Day | 6 | 3 | 50 | 35 | 15 | 43 |
| Suburbia Day | 6 | 4 | 67 | 34 | 18 | 53 |
| Downfall Day | 5 | 0 | 0 | 29 | 8 | 28 |
| Quarantine Day | 4 | 2 | 50 | 22 | 11 | 50 |
| Arctic Day | 4 | 3 | 75 | 22 | 15 | 68 |
| Abandoned Day | 2 | 0 | 0 | 9 | 1 | 11 |
| Snowpeak Day | 2 | 1 | 50 | 12 | 5 | 42 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Shipyard | 1 | 1 | 100 | 7 | 4 | 57 |


















