MANCOS BT 
            
         
            
                
                    (ranked 11th)
                
                
                    Bronze
                     
                
            
            
                
            
         
                
             The Mighty Owls
The Mighty Owls
             Bronze
                
                
                    (ranked 8th)
                    Bronze
                
                
                    (ranked 8th)
                
             Highlights from the teams
        Highlights from the teams
    MANCOS BT's highlights
            None submitted yet...
The Mighty Owls's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 16 - 2024 | 2024-04-06 19:00 | The Mighty Owls  |  MANCOS BT | ||
| Season 15 - 2023 | 2023-09-10 19:00 | The Mighty Owl's (aka The Mighty Owls)  |  MANCOS BT | 
Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Downfall Day | 2 | 1 | 6 | 60 | 1 | 4 | 40 | 
| Subway | 2 | 1 | 4 | 40 | 1 | 6 | 60 | 
| Quarantine Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 | 
| Shipyard | 1 | 0 | 1 | 20 | 1 | 4 | 80 | 
Maps all-time history for MANCOS BT
MANCOS BT
 MANCOS BT
MANCOS BT| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Other | 39 | 33 | 85 | 166 | 137 | 83 | 
| Subway | 37 | 9 | 24 | 202 | 64 | 32 | 
| Bazaar Day | 31 | 9 | 29 | 162 | 55 | 34 | 
| Quarantine Day | 31 | 11 | 35 | 160 | 69 | 43 | 
| Snowpeak Day | 17 | 8 | 47 | 94 | 47 | 50 | 
| Shipyard | 16 | 7 | 44 | 88 | 41 | 47 | 
| Cargo | 15 | 3 | 20 | 75 | 22 | 29 | 
| Downfall Day | 13 | 7 | 54 | 71 | 38 | 54 | 
| Abandoned Day | 13 | 3 | 23 | 67 | 25 | 37 | 
| Arctic Day | 12 | 5 | 42 | 69 | 30 | 43 | 
| Suburbia Day | 11 | 1 | 9 | 57 | 15 | 26 | 
| Quarantine Night | 10 | 2 | 20 | 51 | 17 | 33 | 
| USS Quest | 9 | 3 | 33 | 48 | 16 | 33 | 
| Bazaar Night | 7 | 4 | 57 | 37 | 20 | 54 | 
| Egress Day | 6 | 0 | 0 | 26 | 2 | 8 | 
| Snowpeak Night | 5 | 0 | 0 | 24 | 4 | 17 | 
| Suburbia Night | 3 | 1 | 33 | 16 | 7 | 44 | 
| Downfall Night | 2 | 1 | 50 | 15 | 8 | 53 | 
| Arctic Night | 2 | 0 | 0 | 9 | 1 | 11 | 
| Tanker | 2 | 1 | 50 | 8 | 4 | 50 | 
| Sand | 1 | 0 | 0 | 5 | 1 | 20 | 
Maps all-time history for The Mighty Owls
The Mighty Owls
 The Mighty Owls
The Mighty Owls| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Subway | 24 | 10 | 42 | 125 | 57 | 46 | 
| Downfall Day | 21 | 10 | 48 | 107 | 49 | 46 | 
| Bazaar Day | 18 | 5 | 28 | 94 | 30 | 32 | 
| Snowpeak Day | 17 | 6 | 35 | 94 | 40 | 43 | 
| Shipyard | 15 | 8 | 53 | 86 | 49 | 57 | 
| Suburbia Day | 15 | 9 | 60 | 80 | 45 | 56 | 
| Other | 12 | 6 | 50 | 36 | 24 | 67 | 
| Cargo | 9 | 4 | 44 | 51 | 23 | 45 | 
| Quarantine Day | 9 | 5 | 56 | 46 | 27 | 59 | 
| Egress Day | 7 | 2 | 29 | 41 | 19 | 46 | 
| Arctic Day | 6 | 3 | 50 | 32 | 16 | 50 | 
| Abandoned Day | 3 | 1 | 33 | 18 | 7 | 39 | 
| Snowpeak Night | 1 | 1 | 100 | 4 | 4 | 100 | 
| Tanker | 1 | 0 | 0 | 4 | 0 | 0 | 
| USS Quest | 1 | 0 | 0 | 6 | 2 | 33 | 
 
                 
                         
                         
                         
                         
                         
                        














